2025 Segway UT10 CREW P
Vehicle Pricing
Selling Price: $20,495Popular Features
Vehicle Description
0% for 36 | 0.99% for 48 | 1.99% for 60 | 2.99% for 72 | 3.99% for 84 or get a $500 rebate! :
Segway UT10-P CREW : Power + Control, Not Just Hype: Segway UTVs deliver stout performance with crisp throttle, confident 4x4 engagement, and dialed suspension—built to pull, climb, and corner on our muddy bottoms, creekbeds, and pipeline trails.
Smart Tech That Actually Helps: Intuitive dash/app features, easy diagnostics, and rider-friendly drive modes mean less guesswork on the trail and faster fixes if something acts up.
Value That Goes Further: You get big-brand capability without big-brand pricing—leaving room in the budget for the upgrades you really want (tires, lights, audio, cages, you name it).
Built for Real Use, Not Just a Showroom: Strong frames, proven driveline components, and practical ergonomics—ready for hunting land, farm chores, and weekend ripping across South Dakota, Iowa, and Nebraska.
| VIN | H0MUBWX51S8000480 |
| Stock Number | S1001 |
| Condition | NEW |
| Year | 2025 |
| Make | Segway |
| Model | UT10 CREW |
| Package | P |
| Mileage | NEW |
| Body Style | UTV |
| Engine | 1000cc 4-Stroke Parallel-Twin Cylinder DOHC |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | TAN |
| Interior | BLACK |
| Engine | |
| Engine Type | 1000cc 4-Stroke Parallel-Twin Cylinder DOHC |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Engine - 1000cc 4-Stroke Parallel-Twin Cylinder DOHC | Horsepower - 105 hp |
| Drive System Type - 2WD / 4WD / Turf Mode | Fuel System - Electronic Fuel Injection |
| Transmission - Automatic CVT P/R/N/H/L | Cooling - Liquid |
| Shocks - Adjustable Hydraulic | Front Suspension - Dual A-Arm 10" Wheel Travel |
| Rear Suspension - Dual A-Arm IRS 11" Wheel Travel | Front Tires - 30 x 10-14 |
| Rear Tires - 30 x 10-14 | Tire Ply Rating - 6 Ply Rated |
| Wheels - 14" Aluminum | 9" x 4" Digital Dash Information Center |
| Speedometer | Tachometer |
| Odometer | Tripmeter |
| Clock | Hour Meter |
| Gear Indicator | Fuel Gauge |
| Coolant Temperature | Voltmeter |
| Service Indicator and Codes | Seat Belt Reminder |
| 2 DC Outlet | 2 USB Charge Port |
| Premium Sewn Seats with bolster bottom and contoured backs with Segway Branding | Premium Steering Wheel and Interior Accents |
| 3-Point Safety Restraint | 6 Cup Holders. |
