2025 Segway UT10 P
Vehicle Pricing
Selling Price: $18,399Popular Features
Vehicle Description
0% for 36 | 0.99% for 48 | 1.99% for 60 | 2.99% for 72 | 3.99% for 84 or get a $2,000 Rebate! :
SEGWAY UT10 - P : Power + Control, Not Just Hype: Segway UTVs deliver stout performance with crisp throttle, confident 4x4 engagement, and dialed suspension—built to pull, climb, and corner on our muddy bottoms, creekbeds, and pipeline trails.
Smart Tech That Actually Helps: Intuitive dash/app features, easy diagnostics, and rider-friendly drive modes mean less guesswork on the trail and faster fixes if something acts up.
Value That Goes Further: You get big-brand capability without big-brand pricing—leaving room in the budget for the upgrades you really want (tires, lights, audio, cages, you name it).
Built for Real Use, Not Just a Showroom: Strong frames, proven driveline components, and practical ergonomics—ready for hunting land, farm chores, and weekend ripping across South Dakota, Iowa and Nebraska!
| VIN | HOMUBWX18S8003048 |
| Stock Number | S1008 |
| Condition | NEW |
| Year | 2025 |
| Make | Segway |
| Model | UT10 |
| Package | P |
| Mileage | NEW |
| Body Style | UTV |
| Engine | 1000cc 4-Stroke Parallel-Twin Cylinder DO HC |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLACK |
| Interior | BLACK |
| Engine | |
| Engine Type | 1000cc 4-Stroke Parallel-Twin Cylinder DO HC |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| POLY FRONT WINDSHIELD $449.58 | POLY REAR WINDSHIELD $289.98 |
| - | Cooling - Liquid |
| Cylinders Displacement - 1000cc | Drive System Type - 2WD / 4WD |
| Engine Type - 4-Stroke Parallel-Twin Cylinder DOHC | Fuel System/Battery - Electronic Fuel Injection |
| Horsepower - 105 hp | Transmission/Final Drive - Automatic CVT P/R/N/H/L |
| Bed Dimensions (L x W x H) - 47 x 34 x 11.4 in (120x 86.5 x 29 cm) | Box Capacity - 1 |
| 000 lb (454 kg) | UVW - 1 |
| 653 lb (750 kg) | Fuel Capacity - 12.6 gal (47.6 L) |
| Ground Clearance - 14 in (35.5 cm) | GVW - 3 |
| 153 lb (1 | 430 kg) |
| Hitch Towing Rating - 2 | 500 lb (1 |
| 134 kg) | Hitch Type - Standard 2" Receiver |
| Overall Vehicle Size (L x W x H) - 122 x 64 x 79 in (310 x 162.5 x 200 cm) | Payload Capacity - 1 |
| 500 lbs (680.4 kg) | Wheelbase - 82 in (208.5 cm) |
| Front/Rear Brakes - 4-Wheel Hydraulic Disc | Parking Brake - Standard |
| Front Tires - 27 x 9-14 | Rear Tires - 27 x 11-14 |
| Tire Ply Rating - 6 Ply Rated | Wheels - 14" Aluminum |
| Shocks - Adjustable Hydraulic | Front Suspension - Dual A-Arm 9.5 in (24 cm) Travel |
| Rear Suspension- Dual A-Arm | IRS 11 in (27 cm) Travel |
| Turning Radius - 13.5 ft. (4.25m) | 9" x 4" Digital Dash Information Center |
| Speedometer | Tachometer |
| Odometer | Tripmeter |
| Clock | Hour Meter |
| Gear Indicator | Fuel Gauge |
| Coolant Temperature | Voltmeter |
| Service Indicator and Codes | Seat Belt Reminder |
| 1 DC Outlet | 1 USB Charge P |
| Dual Headlamps | 1250 lm Low Beam |
| 2300 lm High Beam | Taillamps |
