(SOLD) 2018 BUICK ENCLAVE Essence 4x4 4dr Crossover
Estimate Payments
VIN | 5GAEVAKW2JJ222891 |
Stock Number | B9011B |
Condition | USED |
Year | 2018 |
Make | BUICK |
Model | ENCLAVE |
Package | Essence 4x4 4dr Crossover |
Mileage | 122,033 mileage |
Body Style | Crossover |
Engine | 3.6L V6 |
Fuel | Gas |
Transmission | Automatic |
Color | White Frost Tricoat |
Interior | Shale/Ebony Accents |
Engine | |
Engine Type | 3.6L V6 |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Radio: Buick Infotainment System AM/FM Stereo | SiriusXM Satellite Radio |
6-Speaker System | Front License Plate Mounting Bracket |
Front Bucket Seats | First & Second Row All-Weather Floor Liners |
Third Row All-Weather Floor Liner | Transmission: 9-Speed Automatic |
Wheels: 18` Painted Aluminum | Tires: P255/65R18 SL AS BW |
Engine: 3.6L V6 SIDI VVT | Front Power Sliding Moonroof |
Preferred Equipment Group 1SL | Floor Liner Package |
*Default estimated payment is based on 3% rate for 60 months and $3,599 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.