(SOLD) 2023 BUICK ENVISION Avenir
Vehicle Description
Boasts 29 Highway MPG and 22 City MPG! This Buick Envision has a durable Turbocharged Gas I4 2.0L/ engine powering this Automatic transmission.*Get Your Money's Worth for this Buick Envision with These Options *WHITE FROST TRICOAT, WHISPER BEIGE SEATS, PERFORATED LEATHER-APPOINTED SEAT TRIM with Ebony interior accents, TRANSMISSION, 9-SPEED AUTOMATIC (STD), SEATS, FRONT BUCKET (STD), NOT EQUIPPED WITH LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT AND REAR CROSS TRAFFIC ALERT see dealer for details (Beginning October 10, 2022, certain vehicles will be forced to include (00S) Not Equipped with Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert, which removes Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert. Does not include later dealer retrofit. See the window label for the features on a specific vehicle.), LPO, CARGO AREA TRAY, HEADLAMPS, LED, ENGINE, 2.0L TURBO, 4-CYLINDER, SIDI (228 hp [170 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD), AXLE, 3.47 FINAL DRIVE RATIO, AVENIR PREFERRED EQUIPMENT GROUP includes standard equipment.*Visit Us Today *Come in for a quick visit at Cornhusker Nissan, 307 E Norfolk Ave, Norfolk, NE 68701 to claim your Buick Envision!
Estimate Payments
VIN | LRBFZSR41PD064339 |
Stock Number | N1771A |
Condition | USED |
Year | 2023 |
Make | BUICK |
Model | ENVISION |
Package | Avenir |
Mileage | 16,848 mileage |
Body Style | Sport Utility |
Engine | 2.0L 4 CYL. GAS |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Frost Tricoat |
Interior | Whisper Beige seats |
Engine | |
Engine Type | 2.0L 4 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
AXLE 3.47 FINAL DRIVE RATIO | HEADLAMPS LED |
WHISPER BEIGE SEATS PERFORATED LEATHER-APPOINTED SEAT TRIM with Ebony interior accents | NOT EQUIPPED WITH LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT AND REAR CROSS TRAFFIC ALERT see dealer for details (Beginning October 10 2022 certain vehicles will be forced to include (00S) Not Equipped with Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert which removes Lane Change Alert with Side Blind Zone Alert and Rear Cross Traffic Alert. Does not include later dealer retrofit. See the window label for the features on a specific vehicle.) |
WHITE FROST TRICOAT | SEATS FRONT BUCKET (STD) |
LPO CARGO AREA TRAY | AVENIR PREFERRED EQUIPMENT GROUP includes standard equipment |
ENGINE 2.0L TURBO 4-CYLINDER SIDI (228 hp [170 kW] @ 5000 rpm 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD) | AUDIO SYSTEM 10.2" DIAGONAL BUICK INFOTAINMENT SYSTEM WITH NAVIGATION includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Wireless Apple Carplay/Wireless Android Auto for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings. Includes greater memory (STD) |
TRANSMISSION 9-SPEED AUTOMATIC (STD) | Cruise Control |
Navigation System | Premium Sound System |
MP3 Player | Rear Parking Aid |
Active Suspension | Universal Garage Door Opener |
Bluetooth Connection | Back-Up Camera |
Auxiliary Audio Input | Heads-Up Display |
HD Radio | Automatic Parking |
Adaptive Cruise Control | Aerial View Display System |
Front Collision Mitigation | Front Collision Warning |
LED Headlights | Lane Departure Warning |
Lane Keeping Assist | Front Collision Mitigation |
Front Collision Warning | Automatic Highbeams |
Rear Parking Aid | Turbocharged |
Immobilizer | Keyless Start |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Active Suspension | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Sun/Moonroof |
Generic Sun/Moonroof | Panoramic Roof |
Automatic Headlights | Automatic Headlights |
Heated Mirrors | Power Mirror(s) |
Privacy Glass | Remote Trunk Release |
Power Liftgate | Hands-Free Liftgate |
AM/FM Stereo | Navigation System |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Premium Sound System | HD Radio |
Satellite Radio | Requires Subscription |
WiFi Hotspot | Bluetooth Connection |
Smart Device Integration | Bucket Seats |
Leather Seats | Rear Bench Seat |
Rear Bench Seat | Power Driver Seat |
Power Passenger Seat | Heated Front Seat(s) |
Heated Rear Seat(s) | Heated Front Seat(s) |
Heated Rear Seat(s) | Cooled Front Seat(s) |
Cooled Rear Seat(s) | Floor Mats |
Adjustable Steering Wheel | Leather Steering Wheel |
Heated Steering Wheel | Heads-Up Display |
Power Windows | Power Windows |
Power Windows | Power Windows |
Security System | Keyless Entry |
Power Door Locks | Keyless Start |
Universal Garage Door Opener | Remote Engine Start |
Cruise Control | Adaptive Cruise Control |
Power Outlet | MP3 Player |
Auxiliary Audio Input | Climate Control |
Multi-Zone A/C | A/C |
Passenger Air Bag Sensor | Rear Defrost |
Back-Up Camera | Cargo Shade |
Brake Assist | Front Collision Mitigation |
Front Collision Warning | Front Collision Mitigation |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Knee Air Bag | Passenger Air Bag Sensor |
Telematics | Requires Subscription |
Lane Departure Warning | Lane Keeping Assist |
Front Collision Warning | Back-Up Camera |
Aerial View Display System | Rear Parking Aid |
Automatic Parking | Driver Restriction Features |
Driver Restriction Features | Tire Pressure Monitor |
Telematics | WiFi Hotspot |
Requires Subscription |