2019 CADILLAC XT4 Luxury
Popular Features
Vehicle Description
This 2019 Cadillac XT4 Luxury in Shadow Metallic gray combines refined styling with capable all-wheel-drive performance and a turbocharged engine designed for responsive driving. With just over 70,000 miles, this luxury compact crossover delivers excellent fuel economy at 22 city and 29 highway MPG, making it an efficient choice for daily commutes and weekend adventures alike.
Key Features:
- Dual panel glass power sunroof with tilt and sliding function
- Cadillac User Experience with embedded navigation and AM/FM stereo
- Bose Centerpoint surround sound 13-speaker system with SiriusXM satellite radio
- Heated automatic steering wheel and heated front and rear seating
- Cold Weather Package for enhanced comfort in frigid conditions
- Apple CarPlay and Android Auto smartphone integration
- Premium leather steering wheel and shift knob
- Rear parking camera and sensors for confident maneuvering
- Eight-way power driver seat with lumbar control
- OnStar emergency communication and connected services
This XT4 arrives well-equipped with safety features including dual front impact airbags, electronic stability control, traction control, and four-wheel independent suspension for secure handling in all conditions. The interior welcomes you with leatherette seating surfaces, dual-zone automatic climate control, and convenient power windows and door locks throughout.
We invite you to visit our showroom to experience this luxury crossover`s blend of comfort, technology, and performance firsthand. This well-maintained XT4 Luxury stands ready to enhance your driving experience.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 1GYFZBR43KF100962 |
| Stock Number | 10734 |
| Condition | USED |
| Year | 2019 |
| Make | CADILLAC |
| Model | XT4 |
| Package | Luxury |
| Mileage | 70,375 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L I4 Turbocharged |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Shadow |
| Interior | Light Platinum/Jet Black |
| Engine | |
| Engine Type | 2.0L I4 Turbocharged |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Cold Weather Package | Preferred Equipment Group 1SC |
| Radio: Cadillac User Experience w/Embedded Nav | 7 Speakers |
| 7-Speaker Audio System w/Auxiliary Amplifier | AM/FM radio: SiriusXM |
| Bose Centerpoint Surround Sound 13-Speaker System | Radio data system |
| Radio: Cadillac User Experience AM/FM Stereo | SD Card Reader |
| SiriusXM Radio | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | 8-Way Power Driver Seat Adjuster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Heated Automatic Steering Wheel | Speed-sensing steering |
| Standard Suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: OnStar and Cadillac connected services capable | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Dual Panel Glass Sunroof w/Power Tilt/Sliding |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Rear Parking Sensors |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Spoiler | Apple CarPlay/Android Auto |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Illuminated entry |
| Leather Shift Knob | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| 2-Way Driver Seat Power Lumbar Control | 2-Way Passenger Seat Power Lumbar Control |
| 6-Way Power Passenger Seat Adjuster | Front Bucket Seats |
| Front Center Armrest | Heated Driver & Front Passenger Seats |
| Heated Rear Outboard Seating Positions | Leatherette Seating Surfaces |
| Power passenger seat | Split folding rear seat |
| Brushed Aluminum Finish Longitudinal Roof Rails | Passenger door bin |
| Alloy wheels | Wheels: 18 10-Spoke Bright Silver Finish Alloy |
| Rear window wiper | Variably intermittent wipers |
| 3.47 Axle Ratio |
