2024 CHEVROLET COLORADO LT 4x4 4dr Crew Cab 5 ft. SB
Popular Features
Vehicle Description
Introducing the highly-anticipated 2024 Chevrolet Colorado LT, the perfect combination of rugged capability and modern sophistication. This mid-size pickup truck is built to handle any task with its powerful engine and robust chassis, while also providing a comfortable and stylish ride.
Step inside the spacious cabin and you`ll be greeted with premium materials and advanced technology, making every journey a pleasurable experience. The Colorado LT offers ample room for both passengers and cargo, making it perfect for both work and play.
Under the hood, you`ll find a range of powerful engine options, including a turbocharged diesel for optimal fuel efficiency and torque. With its impressive towing and hauling capabilities, the Colorado LT is ready to tackle any job or adventure you throw its way.
But it`s not just about strength and performance, the 2024 Colorado LT also boasts a sleek and modern design, with bold lines and eye-catching details. Plus, with the latest safety features and advanced technology, you can have peace of mind while conquering the road.
Don`t miss your chance to own the 2024 Chevrolet Colorado LT, a truck that offers the perfect balance of tough, capable, and refined. Visit your nearest dealership today and experience the power and style of the 2024 Colorado LT for yourself.
Estimate Payments
| VIN | 1GCPTCEK5R1151733 |
| Stock Number | 151733 |
| Condition | USED |
| Year | 2024 |
| Make | Chevrolet |
| Model | Colorado |
| Package | LT 4x4 4dr Crew Cab 5 ft. SB |
| Mileage | 9,880 mileage |
| Body Style | Pickup - Compact |
| Engine | 2.7L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Summit White |
| Interior | Jet Black |
| Engine | |
| Engine Type | 2.7L 4 Cyl. Gas |
| Horsepower | 310 @ 5600 rpm |
| Torque | 430 @ 3000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 21.4 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | 2317 lbs |
| Curb Weight - Rear | 1881 lbs |
| Length, Overall | 213.21 in |
| Length, Overall w/o rear bumper | in |
| Width, Max w/o mirrors | 74.91 w/Mirrors Folded, 84.4 w/Mirrors in |
| Height, Overall | 78.79 in |
| Gross Vehicle Weight | 6,001 lbs |
- Front Pedestrian and Bicyclist Braking
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Hitch View
- Seat Belt, Black
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. It includes the Buckle-to-Drive feature which prevents the driver from shifting from Park for up to 20 seconds if the driver's seat belt is not buckled. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Door locks, rear child security
- Rear Seat Reminder
- Rear Seat Belt Indicator
- Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings menu (Not available with (T4Z) Buckle To Drive.)
MECHANICAL (15)
- Rear axle, 3.42 ratio
- GVWR, 6000 lbs. (2722 kg) (Requires (L2R) 2.7L Turbo engine.)
- Engine control, stop/start system disable button
- Engine air filtration monitor
- Automatic Stop/Start
- Transfer case, single speed electronic Autotrac with push button control
- Four wheel drive
- Battery, AGM, 800 cold-cranking amps with 80 amp hour rating, 12V
- Generator, 170 amp (Not available with (Z82) Trailering Package.)
- Radiator Grille Shutters, automatic
- Vehicle health management, provides advanced warning of vehicle issues
- Hitch Guidance dynamic single line to aid in truck trailer alignment for hitching
- Frame, fully-boxed
- Pickup box
- Capless fuel fill
EXTERIOR (11)
- Wheel, Compact Spare, 18" x 4.5" (45.7 cm x 11.4 cm) steel (Requires (L2R) 2.7L Turbo engine.)
- CornerStep, rear bumper
- Moldings, Black beltline
- Exterior, B-pillar applique (Not available on (GBA) Black and (GXN) Harvest Bronze Metallic.)
- Cargo box light, back of cab
- Mirror caps, painted (Painted. Cool Anderson Metallic.)
- Glass, deep-tinted
- Glass, solar glazing front side windows
- Glass, privacy glazing rear side windows
- Windshield, solar absorbing
- Door handles, body-color (Vehicles produced after 7/9/2024 with (ULV) ZR2 Bison Edition will include gloss black painted door handles.)
ENTERTAINMENT (2)
- Audio system feature, 6-speaker system
- Chevrolet Connected Services capable (Terms and limitations apply. See onstar.com or dealer for details.)
INTERIOR (19)
- Seat adjuster, driver 6-way manual
- Seat adjuster, passenger 4-way manual
- Seat, rear 60/40 split-folding bench with storage
- Console, floor front compartment with cup holders and cell phone storage
- Floor covering, color-keyed carpeting
- Steering wheel, wrapped
- Steering wheel controls, mounted audio controls
- Speedometer, miles/kilometers
- Driver Information Center, 11" diagonal fully-digital display
- Theft-deterrent system, unauthorized entry
- Power outlet, 12-volt located in center console bin
- Air vents, rear
- Heater, air conditioning duct, rear passenger
- Handles, door release, front and rear, Chrome
- Mirror, inside rearview manual day/night (Not available with (PCV) LT Convenience Package II.)
- Lighting, interior, dual reading
- Lighting, interior, center dome
- Map pocket, front passenger seatback
- Chevrolet Connected Access capable (Subject to terms. See onstar.com or dealer for details.)
| 4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time W/ On Demand Setting |
| Abs - 4-Wheel | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Antenna Type - Diversity |
| Antenna Type - Mast | Anti-Theft System - Alarm |
| Anti-Theft System - Vehicle Immobilizer | Assist Handle - Passenger Side |
| Assist Handle - Rear | Auto Start/Stop |
| Automatic Emergency Braking - Front | Automatic Emergency Braking - Front Pedestrian |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.42 |
| Battery - Maintenance-Free | Battery Rating - 800 Cca |
| Battery Saver | Braking Assist |
| Bumper Detail - Rear Integrated Corner Step | Camera System - Rearview |
| Capless Fuel Filler System | Center Console - Front Console With Armrest And Storage |
| Check Rear Seat Reminder | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - App Marketplace Integration |
| Connected In-Car Apps - Google Assistant | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Cupholders - Front |
| Cylinder Deactivation | Daytime Running Lights |
| Digital Odometer | Door Handle Color - Body-Color |
| Driver Assistance App - Roadside Assistance | Driver Seat Manual Adjustments - 6 |
| Driver Seat Manual Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Electronic Parking Brake - Auto Off | Emergency Locking Retractors - Front |
| Exhaust Tip Color - Polished Aluminum | External Temperature Display |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 13.4 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.06 |
| Front Bumper Color - Body-Color | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Twin-Tube Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts | Front Suspension Classification - Independent |
| Front Suspension Type - Upper And Lower Control Arms | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Oil Pressure | Gauge - Tachometer |
| Grille Color - Black | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Auto Delay Off | Headlights - Auto High Beam Dimmer |
| Headlights - Auto On/Off | Headlights - Halogen |
| Headlights - Wiper Activated | Hill Holder Control |
| Infotainment - Chevrolet Infotainment System | Infotainment - Google Built-In |
| Infotainment Screen Size - 11.3 In. | Instrument Cluster Screen Size - 8 In. |
| Interior Accents - Aluminum | Lane Deviation Sensors |
| Lane Keeping Assist | Mirror Color - Black |
| Multi-Function Display | Multi-Function Remote - Keyless Entry |
| Multi-Function Remote - Panic Alarm | Navigation System - Hard Drive |
| Navigation System - Touch Screen Display | Navigation System - Voice Operated |
| One-Touch Windows - 4 | Passenger Seat Manual Adjustments - 4 |
| Passenger Seat Manual Adjustments - Reclining | Pickup Bed Light |
| Power Brakes | Power Door Locks - Anti-Lockout |
| Power Door Locks - Auto-Locking | Power Outlet(S) - 12v Front |
| Power Outlet(S) - Usb Front | Power Outlet(S) - Usb Rear |
| Power Outlet(S) - Usb-C Front | Power Steering - Electric |
| Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
| Power Windows - Safety Reverse | Pre-Collision Warning System - Audible Warning |
| Pre-Collision Warning System - Pedestrian Detection | Pre-Collision Warning System - Visual Warning |
| Programmable Safety Key | Push-Button Start |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio - Voice Operated | Radio Data System |
| Reading Lights - Front | Reading Lights - Rear |
| Rear Brake Diameter - 13.3 | Rear Brake Type - Ventilated Disc |
| Rear Brake Width - 0.71 | Rear Bumper Color - Body-Color |
| Rear Headrests - 3 | Rear Headrests - Foldable |
| Rear Privacy Glass | Rear Seat Folding - Folds Up |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Twin-Tube Gas | Rear Spring Ty |
