(SOLD) 2015 CHEVROLET SILVERADO 1500 LT
Vehicle Description
Vehicle Details
This pre-owned 2015 Chevrolet Silverado 1500 LT in Pierre, SD delivers proven capability, a strong V8, 5.3L gasoline engine, and dependable 4WD performance for work, towing, and everyday driving. Built with Chevrolet's rugged truck engineering, this Chevrolet Silverado LT offers a refined cabin, bold styling, and the power you want when the road or job site gets demanding.
Inside, you'll find practical comfort and modern convenience features designed to make every trip easier. Hands Free Bluetooth helps you stay connected on the go, while Satellite Radio adds more entertainment choices for long drives. The Back-Up Camera provides added confidence when reversing or parking, and Steering Wheel Audio Controls keep key functions within easy reach.
This Chevrolet Silverado also comes with a CARFAX Clean Report, giving added peace of mind about its history. With its trusted reputation, spacious interior, and versatile full-size truck design, this 2015 Chevrolet Silverado 1500 LT is a smart choice for drivers who want strength, technology, and reliability in one package.
If you're shopping for a pre-owned Chevrolet Silverado in Pierre, SD, this 4WD pickup deserves a close look. Visit today to experience its capability and features for yourself.
Packages
All Star Edition: Rear Vision Camera with Dynamic Guide Lines; Manual Tilt/telescoping Steering Column; Remote Vehicle Starter System; Trailering Equipment; 110-Volt AC Power Outlet; Front Halogen Fog Lamps; Electric Rear-Window Defogger; Dual-Zone Automatic Climate Control; 10-Way Power Driver Seat Adjuster; AM/FM 8" Diagonal Color Touch Screen Radio. Preferred Equipment Group 1LT: Body Color Bodyside Moldings; EZ Lift and Lower Tailgate; Rear 60/40 Folding Bench Seat (folds Up); Cloth Seat Trim; Bluetooth For Phone; 4.2" Diagonal Color Display Driver Info Center; Rear Chrome Bumper; 6 Speaker Audio System; Front Chrome Bumper; 150 Amp Alternator; 40/20/40 Front Split Bench Seat; Steering Wheel Audio Controls; Color-Keyed Carpeting with Rubberized Vinyl Floor Mats; Power Windows with Driver Express Up; OnStar 6 Months Directions and Connections Plan; Remote Keyless Entry; Chrome Grille with Chrome Surround; Single Slot CD/MP3 Player; Body Color Door Handles; 4WD Active Transfer Case; Deep-Tinted Glass; Body-Color Mirror Caps; SiriusXM Satellite Radio; Manual Tilt Wheel Steering Column; Body-Color Power Adjustable Heated Outside Mirrors; Leather Wrapped Steering Wheel with Cruise Controls; Driver and Front Passenger Illuminated Vanity Mirrors; OnStar with 4G LTE; Rear Wheelhouse Liners. Trailering Equipment. Heavy-Duty Rear Locking Differential. P265/65R18 AT OWL Tires. 18" X 8.5" Bright-Machined Aluminum Wheels. Remote Vehicle Starter System. 10-Way Power Driver Seat Adjuster. Integrated Trailer Brake Controller. AM/FM 8" Diagonal Color Touch Screen Radio. Rear Vision Camera with Dynamic Guide Lines. Electric Rear-Window Defogger. Front Halogen Fog Lamps. 110-Volt AC Power Outlet. Manual Tilt/telescoping Steering Column. E85 FlexFuel Capable. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Estimate Payments
| VIN | 3GCUKREC3FG128093 |
| Stock Number | 26SLK96B |
| Condition | USED |
| Year | 2015 |
| Make | CHEVROLET |
| Model | SILVERADO 1500 |
| Package | LT |
| Mileage | 203,449 mileage |
| Body Style | Pickup - Full Size |
| Engine | V8, 5.3L |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Victory Red |
| Interior | Jet Black |
| Engine | |
| Engine Type | V8, 5.3L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| All Star Edition: Rear Vision Camera with Dynamic Guide Lines; Manual Tilt/telescoping Steering Column; Remote Vehicle Starter System; Trailering Equipment; 110-Volt AC Power Outlet; Front Halogen Fog Lamps; Electric Rear-Window Defogger; Dual-Zone Automatic Climate Control; 10-Way Power Driver Seat Adjuster; AM/FM 8 | Preferred Equipment Group 1LT: Body Color Bodyside Moldings; EZ Lift and Lower Tailgate; Rear 60/40 Folding Bench Seat (folds Up); Cloth Seat Trim; Bluetooth For Phone; 4.2 |
| Trailering Equipment | Heavy-Duty Rear Locking Differential |
| P265/65R18 AT OWL Tires | 18 |
| Remote Vehicle Starter System | 10-Way Power Driver Seat Adjuster |
| Integrated Trailer Brake Controller | AM/FM 8 |
| Rear Vision Camera with Dynamic Guide Lines | Electric Rear-Window Defogger |
| Front Halogen Fog Lamps | 110-Volt AC Power Outlet |
| Manual Tilt/telescoping Steering Column | E85 FlexFuel Capable |
| OnStar 4G LTE mobile hotspot internet access | Rear mounted camera |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Keyfob remote start | Primary monitor touchscreen |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| AutoTrac part and full-time 4WD | EcoTec3 5.3L V-8 gasoline direct injection |
| variable valve control | regular unleaded |
| engine with cylinder deactivation and 355HP | Mechanical |
| OnStar Directions & Connections vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Dual-zone front climate control | Immobilizer |
| OnStar Directions & Connections vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| OnStar RemoteLink smart device app link | Trailer brake controller |
| Trailer sway control | Chevrolet MyLink external memory control |
| Pandora internet radio capability | StabiliTrak w/Proactive Roll Avoidance electronic stability control system with anti-roll |
| Hill start assist | Automatic climate control |
| Front fog lights | Leather and metal-look steering wheel |
| EZ Lift | EZ Lower |
| Manual rear child safety door locks | MyChevrolet Mobile App mobile app access |
| Heated driver and passenger side door mirrors | Driver Mode Control driver selectable steering effort |
| Gauge cluster display size: 4.20 | Manual tilting steering wheel |
| Manual telescopic steering wheel | P265/65SR18 AT OWL front and rear tires |
| Cloth front seat upholstery | 6 airbags |
| Driver front impact airbag | Seat mounted side impact driver airbag |
| Curtain first and second-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Auto-locking doors | 6-speed automatic |
| Tow/Haul Mode selectable mode transmission | Cloth rear seat upholstery |
| Exterior temperature display | Transmission electronic control |
| Towing/Camper Pkg | Aluminum/Alloy Wheels |
| Automatic Climate Control | Back Up Camera |
| Bluetooth Connection | Heated Exterior Mirrors |
| Power Adjustable Mirrors | Power Driver's Seat |
| Remote Engine Starter |
