2015 CHEVROLET TRAVERSE LT AWD 4dr SUV w-1LT
Popular Features
Vehicle Description
Introducing the 2015 Chevrolet Traverse LT, the ultimate combination of style, performance, and versatility. This stunning SUV boasts a spacious interior with seating for up to eight passengers, making it the perfect choice for families or those who love to travel with friends. With plenty of legroom and cargo space, the Traverse LT offers both comfort and convenience.
Under the hood, you`ll find a powerful 3.6L V6 engine that delivers an impressive 281 horsepower, while still offering excellent fuel efficiency. Whether you`re cruising down the highway or navigating city streets, the Traverse LT provides a smooth and responsive ride.
The exterior of the 2015 Traverse LT is equally impressive, with its sleek lines and bold front grille. This eye-catching vehicle is sure to turn heads wherever you go. And with its durable construction and advanced safety features, you can drive with confidence knowing that you and your passengers are protected.
But the features don`t stop there. The 2015 Traverse LT is loaded with technology, including a touchscreen display, Bluetooth connectivity, and a rearview camera. Plus, with its advanced entertainment system, everyone can stay entertained on long drives.
Don`t miss out on the opportunity to own this 2015 Chevrolet Traverse LT. With its spacious interior, powerful performance, and modern features, it`s the perfect choice for those who demand the best. Come take a test drive today and experience the ultimate SUV for yourself.
Estimate Payments
| VIN | 1GNKVGKD8FJ149270 |
| Stock Number | 149270A |
| Condition | USED |
| Year | 2015 |
| Make | Chevrolet |
| Model | Traverse |
| Package | LT AWD 4dr SUV w-1LT |
| Mileage | 145,813 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Black Granite Metallic |
| Interior | Charcoal |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 281 @ 6300 rpm |
| Torque | 266 @ 3400 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 22.0 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 4841 lbs |
| Length, Overall | 203.70 in |
| Width, Max w/o mirrors | 78.50 in |
| Height, Overall | 69.90 in |
| Gross Vehicle Weight | 6,001 lbs |
- Daytime Running Lamps
- Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Air bags, front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Door locks, rear child security
- Tire Pressure Monitoring System (Does not monitor spare)
- Horn, dual-note
MECHANICAL (8)
- Engine, 3.6L SIDI V6 (281 hp [210 kW] @ 6300 rpm, 266 lb-ft of torque @ 3400 rpm [359.1 N-m])
- Axle, 3.16 ratio
- All wheel drive
- Battery, high capacity 660 cold-cranking amps
- GVWR, 6459 lbs. (2930 kg) (CV14526 AWD models only.)
- Suspension, Ride and Handling
- Brakes, 4-wheel antilock, 4-wheel disc
- Exhaust, single outlet
EXTERIOR (10)
- Roof rail moldings
- Spoiler, rear
- Moldings, body-color bodyside
- Headlamps, dual cavity, halogen
- Headlamp control, automatic on and off
- Fog lamps, front
- Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver and front passenger side glass)
- Mirrors, outside heated power-adjustable, body-color, manual-folding with integrated turn signal indicators
- Door handles, chrome
- Liftgate, rear manual
ENTERTAINMENT (1)
- Audio system feature, standard speaker system
INTERIOR (17)
- Insulation, acoustical package
- Seat, 8-way power driver with power lumbar
- Seat, 2-way manual front passenger, included with Premium Cloth
- Console, front center with 2 cup holders, covered storage bin and sliding armrest with storage
- Floor covering, color-keyed carpeting
- Steering column, tilt and telescopic with brake/transmission shift interlock
- Instrumentation, enhanced Driver Information Center with personalization features, speedometer, tachometer, outside temperature display, low oil, fuel and coolant indicators, odometer, trip odometer and trip computer with digital compass
- Windows, power with driver Express-Down
- Rear Vision Camera display integrated into Color Touch Radio
- Defogger, rear-window electric
- Rear Park Assist
- Mirror, inside rearview manual day/night
- Cup holders 10 with (ABB) 7-passenger (2-2-3 seating configuration) and 12 with (ABC) 8-passenger (2-3-3 seating configuration)
- Visors, driver and front passenger padded with cloth trim, color-keyed and illuminated vanity mirrors
- Lighting, interior with theater dimming, cargo compartment, reading lights for front seats, second row reading lamps integrated into dome light, door-and tailgate-activated switches and illuminated entry and exit feature
- Trim, interior, wood grain center stack and interior trim
- Cargo storage, tray under rear floor
| 4wd Type - Full Time | Abs - 4-Wheel |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 170 Amps |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Armrests - Rear Outboard Seats |
| Assist Handle - Front | Assist Handle - Rear |
| Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.16 |
| Battery Rating - 660 Cca | Body Side Moldings - Body-Color |
| Braking Assist | Camera System - Rearview |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Center Console Trim - Simulated Wood | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Cruise Control |
| Cupholders - 12 | Cupholders - Front |
| Cupholders - Rear | Cupholders - Third Row |
| Daytime Running Lights | Digital Odometer |
| Door Handle Color - Chrome | Driver Seat Power Adjustments - 8 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
| Driver Seat Power Adjustments - Reclining | Easy Entry - Manual Rear Seat |
| Electronic Brakeforce Distribution | Exhaust Tip Color - Stainless Steel |
| Exterior Entry Lights - Approach Lamps | External Temperature Display |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Floor Mats - Third Row | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Front Airbags - Center |
| Front Airbags - Dual | Front Brake Diameter - 12.8 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.1 |
| Front Bumper Color - Body-Color | Front Fog Lights |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Chrome | Headlights - Auto On/Off |
| Headlights - Halogen | Hill Holder Control |
| In-Dash Cd - Mp3 Playback | In-Dash Cd - Single Disc |
| Infotainment Screen Size - 6.5 In. | Interior Accents - Woodgrain |
| Liftgate Window - Fixed | Mirror Color - Body-Color |
| Multi-Function Display | Multi-Function Remote - Keyless Entry |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 1 | Parking Sensors - Rear |
| Passenger Seat Manual Adjustments - 2 | Passenger Seat Manual Adjustments - Reclining |
| Power Brakes | Power Door Locks - Anti-Lockout |
| Power Door Locks - Auto-Locking | Power Outlet(S) - Cargo Area |
| Power Outlet(S) - Front And Rear | Power Outlet(S) - Three 12v |
| Power Steering | Power Windows |
| Power Windows - Lockout Button | Radio - Am/Fm |
| Radio - Touch Screen Display | Reading Lights - Front |
| Reading Lights - Rear | Rear Air Conditioning - Independently Controlled |
| Rear Air Conditioning Zones - Single | Rear Brake Diameter - 13.0 |
| Rear Brake Type - Ventilated Disc | Rear Brake Width - 0.8 |
| Rear Bumper Color - Body-Color | Rear Headrests - 2 |
| Rear Headrests - Fixed | Rear Seat Folding - Flat |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Twin-Tube Gas | Rear Spoiler - Roofline |
| Rear Spoiler Color - Body-Color | Rear Spring Type - Coil |
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
| Rear Trunk/Liftgate - Liftgate | Rear Wiper - Intermittent |
| Rear Wiper - With Washer | Rearview Mirror - Manual Day/Night |
| Rearview Monitor - In Dash | Roll Stability Control |
| Roof Rails - Black | Satellite Communications - Onstar |
| Satellite Communications - Voice Guided Directions | Satellite Radio - Siriusxm |
| Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
| Side Airbags - Front | Side Curtain Airbags - Front |
| Side Curtain Airbags - Rear | Side Curtain Airbags - Third Row |
| Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
| Side Mirrors - Heated | Side Mirrors - Integrated Turn Signals |
| Solar-Tinted Glass | Spare Tire Mount Location - Inside |
| Spare Tire Size - Temporary | Spare Wheel Type - Steel |
| Speed Sensitive Volume Control | Stability Control |
| Steering Ratio - 16.1 | Ste |
