(SOLD) 2021 DODGE CHALLENGER SRT Hellcat Redeye Widebody-FACTORY WARRANTY, CARBON STRIPES
Estimate Payments
| VIN | 2C3CDZL94MH609680 |
| Stock Number | 9617 |
| Condition | USED |
| Year | 2021 |
| Make | DODGE |
| Model | CHALLENGER |
| Package | SRT Hellcat Redeye Widebody-FACTORY WARRANTY, CARBON STRIPES |
| Mileage | 1,712 mileage |
| Body Style | 2 Door Car |
| Engine | 6.2L 8 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | GREEN |
| Interior | BLACK |
| Engine | |
| Engine Type | 6.2L 8 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Rear Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Premium Audio System | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Rear Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Rear Backup Sensors |
| Heated Seats | Power Driver Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection |
*Default estimated payment is based on 3% rate for 60 months and $15,999 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
