2014 DODGE CHARGER SXT Plus
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 2C3CDXJG5EH138288 |
| Stock Number | J2615A |
| Condition | USED |
| Year | 2014 |
| Make | Dodge |
| Model | Charger |
| Package | SXT Plus |
| Mileage | 96,654 mileage |
| Body Style | 4 Door Car |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 27 |
| Drive Type | All Wheel |
| Interior | Black |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Flex Fuel |
| Horsepower | 292 @ 6350 rpm |
| Torque | 260 @ 4800 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 19.5 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Vehicle Name | Dodge Charger N/A |
| Body Style | Sedan N/A |
| Drivetrain | All Wheel Drive N/A |
| EPA Classification | Large Cars N/A |
| Passenger Capacity | 5 N/A |
| Passenger Volume | 104.7 ft³ |
| Base Curb Weight | 4151 lbs |
| Fuel Economy Est-Combined | 21 MPG |
| EPA Fuel Economy Est - City | 18 MPG |
| EPA Fuel Economy Est - Hwy | 27 MPG |
| Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 100 lbs |
| Engine Order Code | ERB N/A |
| Engine Type | Premium Unleaded V-6 N/A |
| Displacement | 3.6 L/220 N/A |
| Fuel System | Sequential MPI N/A |
| SAE Net Horsepower @ RPM | 300 @ 6400 N/A |
| SAE Net Torque @ RPM | 264 @ 4200 N/A |
| Trans Order Code | DFL N/A |
| Trans Type | 8 N/A |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 4.71 N/A |
| Second Gear Ratio (:1) | 3.14 N/A |
| Third Gear Ratio (:1) | 2.11 N/A |
| Fourth Gear Ratio (:1) | 1.67 N/A |
| Fifth Gear Ratio (:1) | 1.28 N/A |
| Sixth Gear Ratio (:1) | 1.00 N/A |
| Reverse Ratio (:1) | 3.29 N/A |
| Final Drive Axle Ratio (:1) | 3.07 N/A |
| Cold Cranking Amps @ 0° F (Primary) | 730 N/A |
| Tons/yr of CO2 Emissions @ 15K mi/year | 8.5 N/A |
| Maximum Alternator Capacity (amps) | 180 N/A |
| Suspension Type - Front | Short And Long Arm N/A |
| Suspension Type - Rear | Multi-Link N/A |
| Suspension Type - Front (Cont.) | Short And Long Arm N/A |
| Suspension Type - Rear (Cont.) | Multi-Link N/A |
| Front Tire Order Code | TPS N/A |
| Rear Tire Order Code | TPS N/A |
| Spare Tire Order Code | N/A |
| Front Tire Size | P235/55HR19 N/A |
| Rear Tire Size | P235/55HR19 N/A |
| Spare Tire Size | Compact N/A |
| Front Wheel Size | 19 X 7.5 in |
| Rear Wheel Size | 19 X 7.5 in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Rack-Pinion N/A |
| Turning Diameter - Curb to Curb | 37.7 ft |
| Brake ABS System | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 13.6 in |
| Rear Brake Rotor Diam x Thickness | 12.6 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 19.5 gal |
| Front Head Room | 36.9 in |
| Front Leg Room | 41.8 in |
| Front Shoulder Room | 59.5 in |
| Front Hip Room | 56.2 in |
| Second Head Room | 36.6 in |
| Second Leg Room | 40.1 in |
| Second Shoulder Room | 57.9 in |
| Second Hip Room | 56.1 in |
| Wheelbase | 120.2 in |
| Length, Overall | 199.9 in |
| Width, Max w/o mirrors | 75 in |
| Height, Overall | 58.4 in |
| Track Width, Front | 63.4 in |
| Track Width, Rear | 63.8 in |
| Min Ground Clearance | 4.9 in |
| Trunk Volume | 16.5 ft³ |
| Seventh Gear Ratio (:1) | 0.84 N/A |
| Eighth Gear Ratio (:1) | 0.67 N/A |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
MECHANICAL (16)
- Engine: 3.6L V6 24V VVT w/o AY7-inc: Flex fuel vehicle
- Automatic Full-Time All-Wheel Drive
- 3.07 Axle Ratio
- Engine Oil Cooler
- 730CCA Maintenance-Free Battery w/Run Down Protection
- 180 Amp Alternator
- 5500# Gvwr
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electro-Hydraulic Power Assist Steering
- 19.5 Gal. Fuel Tank
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Permanent Locking Hubs
- Short And Long Arm Front Suspension w/Coil Springs
- Multi-Link Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
EXTERIOR (18)
- Tires: P235/55R19 BSW AS
- Steel Spare Wheel
- Compact Spare Tire Mounted Inside Under Cargo
- Clearcoat Paint
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Black Side Windows Trim
- Body-Colored Door Handles
- Fixed Rear Window w/Defroster
- Light Tinted Glass
- Galvanized Steel/Aluminum Panels
- Chrome Grille
- Trunk Rear Cargo Access
- Fully Automatic Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Perimeter/Approach Lights
- LED Brakelights
- Front Fog Lamps
- Laminated Glass
ENTERTAINMENT (5)
- Window Grid Antenna
- 276w Regular Amplifier
- Digital Signal Processor
- Wireless Streaming
- Uconnect w/Bluetooth Wireless Phone Connectivity
INTERIOR (39)
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Voice Recorder
- Leather/Metal-Look Steering Wheel
- Front Cupholder
- Rear Cupholder
- Compass
- Valet Function
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- HomeLink Garage Door Transmitter
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts and Console Ducts
- Dual Zone Front Automatic Air Conditioning
- Illuminated Locking Glove Box
- Driver Foot Rest
- Full Cloth Headliner
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert and Chrome Interior Accents
- Leather Gear Shift Knob
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Day-Night Auto-Dimming Rearview Mirror
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Fade-To-Off Interior Lighting
- Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cargo Net
- Cargo Space Lights
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Systems Monitor
- Redundant Digital Speedometer
- Outside Temp Gauge
- Analog Display
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- 2 Seatback Storage Pockets
- Front Center Armrest and Rear Center Armrest w/Storage
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Sentry Key Engine Immobilizer
- Air Filtration
- 3 12V DC Power Outlets
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | CD Player |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Premium Audio System | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Fog Lights |
| Flex Fuel | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Electrochromatic |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Remote Engine Start |
| Heated Seats | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tires - Front Performance | Tire Pressure Monitoring System |
| Tires - Rear Performance | Compact Spare Tire |
| Traction Control | Trip Computer |
| Universal Garage Door Opener | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
