2009 DODGE RAM 3500 SLT 4x4 4dr Mega Cab 6.3 ft. SB DRW Pickup
Popular Features
Estimate Payments
| VIN | 3D7MX49L29G541681 |
| Stock Number | 2958C |
| Condition | USED |
| Year | 2009 |
| Make | Dodge |
| Model | Ram 3500 |
| Package | SLT 4x4 4dr Mega Cab 6.3 ft. SB DRW Pickup |
| Mileage | 204,153 mileage |
| Body Style | Pickup - Full Size |
| Engine | 6.7L 6 Cyl. Diesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Engine | |
| Engine Type | 6.7L 6 Cyl. Diesel |
| Horsepower | 350 @ 3000 rpm |
| Torque | 610 @ 1400 rpm |
| Fuel | |
| Type | |
| Capacity | 34.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | 4402 lbs |
| Curb Weight - Rear | 2723 lbs |
| Length, Overall w/o rear bumper | 247.9 in |
| Width, Max w/o mirrors | 80.0 in |
| Height, Overall | 79.1 in |
| Gross Vehicle Weight | 10,001 lbs |
- Advanced multistage front airbags
- Child safety rear door locks
- Front height adjustable shoulder belts
- Dual note horn
PACKAGE (1)
- Trailer tow group -inc: class IV trailer hitch receiver, 7-pin wiring harness
MECHANICAL (21)
- 6.7L I6 Cummins turbo diesel engine
- 3.42 axle ratio
- Electronically controlled throttle
- HD engine cooling
- Electronic shift-on-the-fly transfer case
- Anti-spin rear axle
- 5200# front axle w/hub extensions
- Four wheel drive
- 750-amp maintenance-free battery
- 136-amp alternator
- 6.3' pickup box
- Removable tailgate w/caliper latches
- Trailer tow wiring-inc: 4-pin connector
- Tow hooks
- 10500# GVWR
- HD front shock absorbers
- HD rear shock absorbers
- Front stabilizer bar
- Pwr steering
- Pwr 4-wheel anti-lock disc brakes
- Diesel exhaust brake
EXTERIOR (12)
- 17" steel spare wheel
- Full size spare tire
- Winch type spare tire carrier
- Bright front bumper
- Bright rear bumper
- Front air dam
- Body color upper front fascia
- Cab clearance lamps
- Box & rear fender lamps
- Cargo lamp
- Tinted glass
- Variable speed intermittent windshield wipers
ENTERTAINMENT (2)
- (4) speakers
- Fixed long mast antenna
INTERIOR (16)
- Carpeted floor covering
- Front/rear floor mats
- Mini floor console
- Tilt steering column
- Sentry Key theft deterrent system
- Instrument cluster-inc: tachometer
- 120-MPH primary speedometer
- Speed control
- Air conditioning
- 12V pwr outlet
- Cigar lighter
- Overhead console w/trip computer -inc: electronic vehicle info center
- Passenger assist handle
- Rear courtesy/reading lamps
- Color-keyed instrument panel bezel
- Behind seat storage bin
| Front Bumper Color - Chrome | Grille Color - Chrome Surround |
| Rear Bumper Color - Chrome | Pickup Bed Light |
| Tailgate - Removable | Floor Mat Material - Carpet |
| Floor Mats - Front | Front Air Conditioning |
| Floor Mats - Rear | Armrests - Rear Center Folding With Storage |
| Center Console - Front Console With Storage | Cruise Control |
| Cupholders - Front | Cupholders - Rear |
| Multi-Function Remote - Keyless Entry | Power Steering |
| Storage - Door Pockets | Storage - Front Seatback |
| Storage - Under Seat | Power Outlet(S) - 12v Front |
| Overhead Console - Front | Steering Wheel - Tilt |
| Reading Lights - Front | Reading Lights - Rear |
| One-Touch Windows - 1 | 4wd Type - Part Time |
| Abs - 4-Wheel | Axle Ratio - 3.42 |
| Electronic Brakeforce Distribution | Front Brake Diameter - 13.9 |
| Front Brake Width - 1.26 | Front Stabilizer Bar |
| Front Suspension Classification - Solid Live Axle | Front Suspension Type - Multi-Link |
| Limited Slip Differential - Rear | Rear Brake Diameter - 13.9 |
| Rear Brake Width - 1.18 | Rear Suspension Classification - Solid Live Axle |
| Rear Suspension Type - Multi-Leaf | Tow Hooks - Front |
| Trailer Hitch | Trailer Wiring |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Rear Shock Type - Gas | Rear Spring Type - Leaf |
| Front Brake Type - Ventilated Disc | Rear Brake Type - Disc |
| 4wd Selector - Electronic Hi-Lo | Alternator - 136 Amps |
| Battery - Maintenance-Free | Battery Rating - 750 Cca |
| Antenna Type - Diversity | Antenna Type - Mast |
| Compass | External Temperature Display |
| In-Dash Cd - Single Disc | Radio - Am/Fm |
| Satellite Radio - Siriusxm | Trip Odometer |
| Warnings And Reminders - Low Fuel Level | Gauge - Tachometer |
| Warnings And Reminders - Maintenance Due | Powertrain Hour Meter |
| Clearance Lights | Dual Rear Wheels |
| Spare Tire Mount Location - Underbody | Spare Wheel Type - Steel |
| Tire Type - All Season | Spare Tire Size - Full-Size Matching |
| Wheels - Steel | Front Wipers - Variable Intermittent |
| Power Windows | Rear Privacy Glass |
| Pickup Sliding Rear Window - Power Horizontal | Child Seat Anchors |
| Crumple Zones - Front | Front Airbags - Dual |
| Power Door Locks | Airbag Deactivation - Occupant Sensing Passenger |
| Side Mirror Adjustments - Power | Side Mirrors - Heated |
| Crumple Zones - Rear | Child Safety Door Locks |
| Anti-Theft System - Vehicle Immobilizer | Front Seat Type - 40-20-40 Split Bench |
| Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Rear Headrests - 3 | Rear Headrests - Adjustable |
| Rear Seat Type - 40-60 Split Bench |
*Default estimated payment is based on 3% rate for 60 months and $2,980 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
