2013 FORD ECONOLINE E-250
Popular Features
VIN | 1FTNE2EW1DDA46807 |
Stock Number | 3F6807 |
Condition | USED |
Year | 2013 |
Make | Ford |
Model | Econoline Cargo Van |
Package | E-250 |
Mileage | 135,871 mileage |
Body Style | Van - Full Size |
Engine | 4.6L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 13 |
MPG - Highway | 17 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | White |
Interior | Gray Cloth |
Engine | |
Engine Type | 4.6L 8 Cyl. Flex Fuel |
Horsepower | 225 @ 4800 rpm |
Torque | 286 @ 3500 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 33.0 Gallons |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications | |
Curb Weight - Front | 2896 lbs |
Curb Weight - Rear | 2334 lbs |
Length, Overall w/rear bumper | 216.7 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 84.8 in |
Gross Vehicle Weight | 6,001 lbs |
- Advance Trac w/Roll Stability Control (RSC)
- Tire pressure monitoring system
- Electric dual note horn
MECHANICAL (11)
- 4.6L SOHC EFI flex fuel V8 engine
- Rear wheel drive
- Electronic throttle control
- 72-amp maintenance-free battery
- 120-amp alternator
- 138" wheelbase
- 8900# GVWR
- Twin I-beam front suspension
- Semi-float rear suspension
- Pwr steering
- Pwr 4-wheel anti-lock disc brakes
EXTERIOR (3)
- 60/40 hinged side cargo door
- Solar tinted glass
- Interval windshield wipers
INTERIOR (6)
- Color-keyed slim line engine console cover w/dual stowage, (3) cup holders
- Black plastic stepwell pads
- Tilt steering column
- Driver & front passenger A-pillar interior grab handle
- Lights-inc: front dome, rear cargo
- Courtesy light switches on all doors
4-Speed Automatic | 8 Cylinder Engine ( V ) |
ABS - 4-wheel | Antenna type - mast |
Armrests - front center | Ashtray |
Auxiliary audio input - jack | Axle ratio - 3.73 |
Cargo area light | Center console - front console with storage |
Clock | Cruise Control |
Cupholders - front | Door handle color - black |
Driver seat manual adjustments - height | Electronic brakeforce distribution |
Floor material - rubber/vinyl | Front air conditioning |
Front air conditioning zones - single | Front airbags - dual |
Front brake diameter - 13.0 | Front brake type - ventilated disc |
Front bumper color - black | Front seat type - bucket |
Front seatbelts - 3-point | Front shock type - gas |
Front spring type - coil | Front stabilizer bar |
Front suspension classification - independent | Front suspension type - twin I-beam |
Front wipers - intermittent | Gauge - tachometer |
Mirror color - black | Passenger seat manual adjustments |
Power outlet(s) - 12V front | Power steering |
Radio - AM/FM | Rear brake diameter - 12.9 |
Rear brake type - ventilated disc | Rear bumper color - black |
Rear shock type - gas | Rear spring type - leaf |
Rear suspension classification - solid live axle | Rear suspension type - multi-leaf |
Roll stability control | Seatbelt pretensioners - front |
Side mirror adjustments - manualmanual telescoping | Spare tire mount location - underbody |
Spare tire size - full-size matching | Spare wheel type - steel |
Stability control | Steering wheel - tilt |
Storage - door pockets | Tinted glass |
Tire Pressure Monitoring System | Tire type - all season |
Total speakers - 2 | Traction control |
Trailer Hitch Receiver | Upholstery - vinyl |
Warnings and reminders - low fuel leveltire fill alert | Wheel covers - full |
Wheels - steel |
*Default estimated payment is based on 3% rate for 60 months and $2,672 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.