(SOLD) 2016 FORD EDGE SE EcoBoost AWD
Vehicle Description
Possible Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Fuel Efficient Edge SE with Ford MyTouch, BackUp Camera and 18" Wheels. Good Miles. Excellent School/College SUV with All Wheel Drive. Clean. $31,090 Window Sticker.
Estimate Payments
VIN | 2FMPK4G97GBB46520 |
Stock Number | 24050473 |
Condition | USED |
Year | 2016 |
Make | FORD |
Model | EDGE |
Package | SE EcoBoost AWD |
Mileage | 81,249 mileage |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Turbo Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ingot Silver Metallic |
Interior | Ebony Cloth |
Engine | |
Engine Type | 2.0L 4 Cyl. Turbo Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $1,595 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.