2009 FORD ESCAPE XLT
Estimate Payments
VIN | 1FMCU93GX9KB13322 |
Stock Number | 24-177 |
Condition | USED |
Year | 2009 |
Make | FORD |
Model | ESCAPE |
Package | XLT |
Mileage | 108,793 mileage |
Body Style | Sport Utility |
Engine | 3.0L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Engine | |
Engine Type | 3.0L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | Satellite |
AM/FM CD/MP3 | Immobilizer |
Keyless Entry | Alarm |
Available | Dual Airbags Front Head and Side |
Active Seatbelts | Passenger Airbag Sensor |
Dual Rear Side Airbag | All Wheel ABS |
*Default estimated payment is based on 3% rate for 60 months and $1,590 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.