(SOLD) 2022 FORD ESCAPE SEL EcoBoost AWD
Vehicle Description
Possible Drive Home. Front AirBags Ok. Radiator Still Full. AC Still Charged. All New SEL with Heated Leather Seats, Memory Seat, Heated Steering Wheel, FordPass, Sync3, B&O Audio, Ford Co-Pilot360, BackUp Camera, Ford Co-Pilot360 Assist+, BackUp Assist, Blis, Rear Cross Traffic Alert, Hands Free Liftgate, Panoramic Sunroof, Remote Start and 18" Wheels. All Wheel Drive. Still Smells New! Only 8,047 Miles! Sharp! $36,960 Window Sticker.
Estimate Payments
VIN | 1FMCU9H6XNUA32593 |
Stock Number | 23040334 |
Condition | USED |
Year | 2022 |
Make | FORD |
Model | ESCAPE |
Package | SEL EcoBoost AWD |
Mileage | 8,047 mileage |
Body Style | Sport Utility |
Engine | 1.5L 3 Cyl. Turbo Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Star White Metallic Tri-Coat |
Interior | Tan Leather |
Engine | |
Engine Type | 1.5L 3 Cyl. Turbo Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Fog Lights | Rear Defrost |
Rear Spoiler | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Power Steering |
Damage Disclosure | Salvage Title |
*Default estimated payment is based on 3% rate for 72 months and $2,990 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.