(SOLD) 2023 FORD ESCAPE ST-Line AWD W-Sunroof & TECH PACKAGE #1
Vehicle Description
2023 Ford Escape ST-Line 4D Sport Utility
low miles, only 25544 miles, **ONE OWNER**, ***CLEAN CARFAX***, **NAVIGATION**, **MOONROOF**, BLUETOOTH, ALL BOOKS AND KEYS, **REMOTE START**, **POWER LIFTGATE**, **ADAPTIVE CRUISE CONTROL**, **HEATED SEATS & STEERING WHEEL**, Escape ST-Line, 1.5L EcoBoost, 8-Speed Automatic, AWD, Oxford White, Ebony Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Black Roof-Rack Side Rails, Connected Built-In Navigation, Electronic Stability Control, Equipment Group 300A, Exterior Parking Camera Rear, Ford Co-Pilot360 Assist+, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated steering wheel, Intelligent Adaptive Cruise Control w/Stop-and-Go, Navigation System, Outside temperature display, Overhead console, Panoramic Vista Roof, Power driver seat, Power Liftgate, Rear Parking Sensor, Rear-View Camera, Remote keyless entry, Roof rack: rails only, Speed Sign Recognition, Speed-Sensitive Wipers, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tech Pack #1, Telescoping steering wheel, Traction control, Wheels: 18`` Rock Metallic Painted Aluminum.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
Estimate Payments
| VIN | 1FMCU9MN9PUA13646 |
| Stock Number | 100055 |
| Condition | USED |
| Year | 2023 |
| Make | FORD |
| Model | ESCAPE |
| Package | ST-Line AWD W-Sunroof & TECH PACKAGE #1 |
| Mileage | 25,561 mileage |
| Body Style | Sport Utility |
| Engine | 1.5L EcoBoost |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Oxford White |
| Interior | Ebony |
| Engine | |
| Engine Type | 1.5L EcoBoost |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Navigation System | Equipment Group 300A |
| Tech Pack #1 | 6 Speakers |
| AM/FM radio: SiriusXM | AM/FM Stereo |
| Radio data system | SYNC 4 |
| SYNC 4 w/Enhanced Voice Recognition | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: SYNC 4 911 Assist |
| FordPass Connect | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Panoramic Vista Roof |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Rear-View Camera | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Ford Co-Pilot360 Assist+ | Panic alarm |
| Intelligent Adaptive Cruise Control w/Stop-and-Go | Speed control |
| Bumpers: body-color | Front License Plate Bracket |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Compass | Connected Built-In Navigation |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Heated steering wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear Parking Sensor | Rear reading lights |
| Rear seat center armrest | Speed Sign Recognition |
| Sport steering wheel | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Vinyl/Cloth Front Sport Contour Bucket Seats |
| Front Bucket Seats | Front Center Armrest |
| Heated front seats | Split folding rear seat |
| Black Roof-Rack Side Rails | Passenger door bin |
| Aluminum Wheels | Wheels: 18 Rock Metallic Painted Aluminum |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 3.81 Axle Ratio |
| **ONE OWNER** | ***CLEAN CARFAX*** |
| **NAVIGATION** | **MOONROOF** |
| BLUETOOTH | ALL BOOKS AND KEYS |
| **REMOTE START** | **POWER LIFTGATE** |
| **ADAPTIVE CRUISE CONTROL** | **HEATED SEATS & STEERING WHEEL** |
