(SOLD) 2017 FORD EXPLORER XLT
Vehicle Description
2017 Ford Explorer XLT 4WD Service Record Available, Recent Trade In, Good Tires, Good Brakes, Park Assist, Blind Spot Monitor, Heated Seats, Auto Climate Control, Recent Local Trade, 7 Passenger Seating, Non-Smoker, 3rd Row Seat, Power Lift Gate, Touch Screen, AWD, Backup Camera, No Accidents, Clean Service Record, Remote Start, Great Gas Mileage, Great Family SUV, SYNC 3, Trailer Tow Package, Bluetooth MP3, Apple / Android CarPlay, 4WD.
Odometer is 19187 miles below market average!
Come visit from Sioux Falls, Mankato, Montevideo, Willmar, New Ulm, Granite Falls, or further away! And Ask about our Free Oil For Life Program!
See more at www.krusemotors.com!
Estimate Payments
VIN | 1FM5K8D89HGB70547 |
Stock Number | F1284B |
Condition | USED |
Year | 2017 |
Make | FORD |
Model | EXPLORER |
Package | XLT |
Mileage | 83,819 mileage |
Body Style | Sport Utility |
Engine | 3.5L 6-Cylinder SMPI DOHC |
Transmission | Automatic |
Drive Type | 4 Wheel |
Interior | Dark Earth Gray |
Engine | |
Engine Type | 3.5L 6-Cylinder SMPI DOHC |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
3.65 Axle Ratio | 18 5-Spoke Painted Aluminum Wheels |
Radio: AM/FM Stereo w/Single-CD/MP3 Capable | SYNC Communication & Entertainment System |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Rear Parking Sensors | Spoiler |
Tachometer | 3rd row seats: split-bench |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Speed-Sensitive Wipers |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Emergency communication system: 911 Assist |
Standard fuel economy fuel type: gasoline |
*Default estimated payment is based on 3% rate for 60 months and $4,023 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.