2021 FORD EXPLORER ST
Popular Features
Vehicle Description
This 2021 Ford Explorer ST is a true standout in the SUV segment. Meticulously maintained and packed with premium features, it`s ready to elevate your driving experience.
- Custom features:
- Package features: Equipment Group 401A, Ford Co-Pilot360 Assist+, Premium Technology Package, ST High Package, ST Street Pack
- Starred features: 2 Additional Speakers, Radio: B&O Sound System by Bang & Olufsen, SYNC 3 Communications & Entertainment System, 110V/150W AC Power Outlet, Forward Sensing System, Memory Driver`s Seat, Intelligent Adaptive Cruise Control, Power Tilt/Telescoping Steering Column, Sideview Mirrors w/Gloss Black Caps, 10.1`` LCD Capacitive Portrait Touchscreen, 360-Degree Camera w/Split View, Active Park Assist 2.0, Auto-Dimming Rearview Mirror (Interior), Evasive Steering Assist, FordPass Connect, Leather Htd/Ventilated Sport Captain`s Chairs, Speed Sign Recognition, Universal Garage Door Opener (UGDO), Voice-Activated Touchscreen Navigation System, Wireless Charging Pad, Hands-Free Foot-Activated Liftgate, Performance Front & Rear Brakes, Reverse Brake Assist, Second Row Heated Seats, Third Row PowerFold (Folds Flat), Wheels: 21`` Aluminum, Front Rain-Sensing Wipers
This Explorer ST has been meticulously inspected and certified to provide you with peace of mind. You can drive with confidence, knowing this SUV has passed a rigorous multi-point evaluation.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 1FM5K8GC3MGB08569 |
| Stock Number | 10751A |
| Condition | USED |
| Year | 2021 |
| Make | FORD |
| Model | EXPLORER |
| Package | ST |
| Mileage | 101,750 mileage |
| Body Style | Sport Utility |
| Engine | 3.0L EcoBoost V6 |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Star White Metallic Tri-Coat |
| Interior | Ebony |
| Engine | |
| Engine Type | 3.0L EcoBoost V6 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Equipment Group 401A | Ford Co-Pilot360 Assist+ |
| Premium Technology Package | ST High Package |
| ST Street Pack | 2 Additional Speakers |
| 6 Speakers | AM/FM radio: SiriusXM |
| AM/FM Stereo | Radio: B&O Sound System by Bang & Olufsen |
| SYNC 3 Communications & Entertainment System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| 110V/150W AC Power Outlet | Forward Sensing System |
| Memory Driver`s Seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Power Tilt/Telescoping Steering Column |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
| Hands-Free Foot-Activated Liftgate | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Performance Front & Rear Brakes |
| Rear anti-roll bar | Reverse Brake Assist |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Intelligent Adaptive Cruise Control | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | SelectShift Capability w/Paddle Shifters |
| Sideview Mirrors w/Gloss Black Caps | Spoiler |
| 10.1 LCD Capacitive Portrait Touchscreen | 360-Degree Camera w/Split View |
| Active Park Assist 2.0 | Auto-Dimming Rearview Mirror (Interior) |
| Compass | Driver door bin |
| Driver vanity mirror | Evasive Steering Assist |
| FordPass Connect | Front reading lights |
| Heated steering wheel | Illuminated entry |
| Leather Htd/Ventilated Sport Captain`s Chairs | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Speed Sign Recognition | Sport steering wheel |
| SYNC 3/Apple CarPlay/Android Auto | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Universal Garage Door Opener (UGDO) |
| Voice-Activated Touchscreen Navigation System | Wireless Charging Pad |
| 3rd row seats: bench | Front Bucket Seats |
| Front Center Armrest | Heated front seats |
| Power passenger seat | Second Row Heated Seats |
| Split folding rear seat | Third Row PowerFold (Folds Flat) |
| Passenger door bin | 20 Machined Aluminum w/Painted Pockets Wheels |
| Alloy wheels | Wheels: 21 Aluminum |
| Front Rain-Sensing Wipers | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.58 Non-Limited-Slip Rear Axle Ratio |
