2015 FORD F-150 King Ranch
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 1FTEW1EG9FFD08998 |
| Stock Number | 33246A |
| Condition | USED |
| Year | 2015 |
| Make | Ford |
| Model | F-150 |
| Package | King Ranch |
| Mileage | 268,493 mileage |
| Body Style | Pickup - Full Size |
| Engine | 3.5L 6 Cyl. Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Horsepower | 365 @ 5000 rpm |
| Torque | 420 @ 2500 rpm |
| Fuel | |
| Type | |
| Capacity | 23.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Vehicle Name | Ford F-150 N/A |
| Body Style | SuperCrew Cab Styleside N/A |
| Drivetrain | Four Wheel Drive N/A |
| Passenger Capacity | 5 N/A |
| Gross Axle Wt Rating - Front | 3600 lbs |
| Gross Axle Wt Rating - Rear | 3800 lbs |
| Curb Weight - Front | 2879 lbs |
| Curb Weight - Rear | 1992 lbs |
| Gross Vehicle Weight Rating Cap | 7000 lbs |
| Fuel Economy Est-Combined | 19 MPG |
| EPA Fuel Economy Est - City | 17 MPG |
| EPA Fuel Economy Est - Hwy | 23 MPG |
| Gross Combined Wt Rating | 14300 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 9000 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 900 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 9000 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 900 lbs |
| Fifth Wheel Hitch - Max Trailer Wt. | 8900 lbs |
| Maximum Trailering Capacity | 9000 lbs |
| Engine Order Code | 99G N/A |
| Engine Type | Twin Turbo Regular Unleaded V-6 N/A |
| Displacement | 3.5 L/213 N/A |
| Fuel System | Gasoline Direct Injection N/A |
| SAE Net Horsepower @ RPM | 365 @ 5000 N/A |
| SAE Net Torque @ RPM | 420 @ 2500 N/A |
| Trans Order Code | 446 N/A |
| Trans Type | 6 N/A |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 4.17 N/A |
| Second Gear Ratio (:1) | 2.34 N/A |
| Third Gear Ratio (:1) | 1.52 N/A |
| Fourth Gear Ratio (:1) | 1.14 N/A |
| Fifth Gear Ratio (:1) | 0.86 N/A |
| Sixth Gear Ratio (:1) | 0.69 N/A |
| Reverse Ratio (:1) | 3.40 N/A |
| Trans PTO Access | No N/A |
| Transfer Case Power Take Off | No N/A |
| Cold Cranking Amps @ 0° F (Primary) | 610 N/A |
| Cold Cranking Amps @ 0° F (2nd) | 610 N/A |
| Tons/yr of CO2 Emissions @ 15K mi/year | 9.3 (Est) N/A |
| Maximum Alternator Capacity (amps) | 200 N/A |
| Engine Oil Cooler | None N/A |
| Suspension Type - Front | Double Wishbone N/A |
| Suspension Type - Rear | Leaf N/A |
| Spring Capacity - Front | 3600 lbs |
| Spring Capacity - Rear | 3800 lbs |
| Axle Type - Front | Independent N/A |
| Axle Type - Rear | Rigid Axle N/A |
| Axle Capacity - Front | 3750 lbs |
| Axle Capacity - Rear | 4800 lbs |
| Axle Ratio (:1) - Front | 3.55 N/A |
| Axle Ratio (:1) - Rear | 3.55 N/A |
| Front Tire Order Code | T8C N/A |
| Rear Tire Order Code | T8C N/A |
| Spare Tire Order Code | N/A |
| Front Tire Size | LT275/65SR18 N/A |
| Rear Tire Size | LT275/65SR18 N/A |
| Spare Tire Size | Full-Size N/A |
| Front Tire Capacity | 3650 lbs |
| Rear Tire Capacity | 4056 lbs |
| Front Wheel Size | 20 X 8.5 in |
| Rear Wheel Size | 20 X 8.5 in |
| Spare Wheel Size | Full-Size in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Rack-Pinion N/A |
| Turning Diameter - Curb to Curb | 47.8 ft |
| Brake ABS System | 4-Wheel N/A |
| Brake ABS System (Second Line) | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 13.8 in |
| Rear Brake Rotor Diam x Thickness | 13.7 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 36 gal |
| Fuel Tank Location | Midship N/A |
| Aux Fuel Tank Location | Midship N/A |
| Front Head Room | 40.8 in |
| Front Leg Room | 43.9 in |
| Front Shoulder Room | 66.7 in |
| Front Hip Room | 62.5 in |
| Second Head Room | 40.4 in |
| Second Leg Room | 43.6 in |
| Second Shoulder Room | 65.9 in |
| Second Hip Room | 64.7 in |
| Wheelbase | 145 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 76.9 in |
| Ground to Top of Load Floor | 34.9 in |
| Ground Clearance, Front | 9.3 in |
| Ground Clearance, Rear | 9.3 in |
| Cargo Box Length @ Floor | 66 in |
| Cargo Box Width @ Top, Rear | 65.2 in |
| Cargo Box Width @ Floor | 65.2 in |
| Cargo Box Width @ Wheelhousings | 50.6 in |
| Cargo Box (Area) Height | 21.4 in |
| Cargo Volume | 52.8 ft³ |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Rear Parking Sensors
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
MECHANICAL (19)
- 3.31 Axle Ratio
- GVWR: 7,000 lbs Payload Package
- Electronic Transfer Case
- Automatic Full-Time Four-Wheel Drive
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- 200 Amp Alternator
- Towing w/Trailer Sway Control
- Class IV Trailer Hitch Receiver -inc: smart trailer tow connector and 4-pin/7-pin wiring harness
- Integrated Trailer Brake Controller
- 2080# Maximum Payload
- Gas-Pressurized Shock Absorbers
- Front HD Anti-Roll Bar
- Electric Power-Assist Speed-Sensing Steering
- 23 Gal. Fuel Tank
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Leaf Rear Suspension w/Leaf Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
EXTERIOR (17)
- Regular Box Style
- Steel Spare Wheel
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Clearcoat Paint
- Step Bumper
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Door Handles
- Power Rear Window w/Defroster
- Deep Tinted Glass
- Aluminum Panels
- Chrome Grille
- Tailgate Rear Cargo Access
- Cargo Lamp w/High Mount Stop Light
- Front Fog Lamps
- Perimeter/Approach Lights
- Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- LED Brakelights
ENTERTAINMENT (2)
- Radio: Sony Single CD w/HD & SiriusXM Satellite -inc: 10 speakers and subwoofer
- Fixed Antenna
INTERIOR (35)
- 60-40 Folding Split-Bench Front Facing Heated Fold-Up Cushion Rear Seat
- Power Tilt/Telescoping Steering Column
- Heated Leather/Metal-Look Steering Wheel w/Auto Tilt-Away
- Front Cupholder
- Rear Cupholder
- Front Cigar Lighter(s)
- Keypad
- Garage Door Transmitter
- Voice Activated Dual Zone Front Automatic Air Conditioning
- HVAC -inc: Underseat Ducts and Console Ducts
- Glove Box
- Full Cloth Headliner
- Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Cabback Insulator, Genuine Wood/Metal-Look Door Panel Insert, Genuine Wood/Leather Console Insert and Chrome Interior Accents
- Leather/Chrome Gear Shift Knob
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- 3 12V DC Power Outlets
- Full Overhead Console w/Storage, 3 12V DC Power Outlets and 2 AC Power Outlets
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Pickup Cargo Box Lights
- Voice-Activated Navigation -inc: SiriusXM Traffic and Travel Link w/5 years of service in the 48 Contiguous United States and D.C, Note: Subscriptions to all SiriusXM services are sold by SiriusXM after trial expires, Subscriptions are governed by SiriusXM Customer Agreement; see www.siriusxm.com
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Delayed Accessory Power
- Power Adjustable Pedals
- Outside Temp Gauge
- Analog Display
- Systems Monitor
- Redundant Digital Speedometer
- 2 Seatback Storage Pockets
- Manual Adjustable Rear Head Restraints
- Front Center Armrest and Rear Center Armrest
- Securilock Anti-Theft Ignition (pats) Engine Immobilizer
- Perimeter Alarm
- 3 12V DC Power Outlets and 2 AC Power Outlets
| Equipment Group 601A Luxury | 3.31 Axle Ratio |
| 18 Machined-Aluminum Wheels | Wheels: 20 Chrome-Like PVD |
| 20 Machined-Aluminum Wheels | King Ranch Mesa Leather Bucket Seats |
| Radio: Sony Single CD w/HD & SiriusXM Satellite | King Ranch Chrome Appearance Package |
| Class IV Trailer Hitch Receiver | Trailer Tow Package |
| Tailgate Step w/Tailgate Lift Assist | Integrated Trailer Brake Controller |
| Inflatable Rear Safety Belts | BLIS Blind Spot Information System |
| SYNC with MyFord Touch | Voice-Activated Navigation |
| All-Weather Rubber Floor Mats | Extended Range 36 Gallon Fuel Tank |
| Front License Plate Bracket | Power-Deployable Running Boards |
| Auxiliary Transmission Oil Cooler | Upgraded Front Stabilizer Bar |
| Chrome Door Handles w/Body-Color Strap | Chrome Front & Rear Bumpers |
| Bright Belt Moldings | Chrome Skull Caps on Exterior Mirrors |
| Chrome 3-Bar Style Grille w/Chrome Surround | Multi-Contour Seats |
| Automatic High Beam w/Rain-Sensing Wipers | 4-Wheel Disc Brakes |
| Exterior Parking Camera Rear | Premium audio system: Sony |
| AM/FM radio: SiriusXM | Compass |
| 10 Speakers | Auto-dimming Rear-View mirror |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Steering wheel memory | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear step bumper |
| Rear seat center armrest | Rear reading lights |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Pedal memory | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Genuine wood door panel insert |
| Genuine wood dashboard insert | Garage door transmitter |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: chrome | Brake assist |
| Automatic temperature control | Auto-dimming door mirrors |
| Auto tilt-away steering wheel | Alloy wheels |
| Adjustable pedals | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | Voltmeter |
| Tachometer | Rear Parking Sensors |
| Navigation System | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
