(SOLD) 2012 FORD FUSION SPORT
Estimate Payments
VIN | 3FAHP0KC5CR393817 |
Stock Number | P9055 |
Condition | USED |
Year | 2012 |
Make | FORD |
Model | FUSION |
Package | SPORT |
Mileage | 28,182 mileage |
Body Style | 4 Door Car |
Engine | Gas V6 |
Fuel | Unknown |
Transmission | Automatic |
Engine | |
Engine Type | Gas V6 |
Fuel | |
Type | UNKNOWN |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Aluminum Wheels | Am/Fm Stereo |
Auto-dimming Rearview Mirror | Bucket Seats |
Cd Player | Climate Control |
Cruise Control | Floor Mats |
Fog Lamps | Front Wheel Drive |
Keyless Entry | Leather Seats |
Passenger Air Bag | Power Door Locks |
Power Driver Seat | Power Outlet |
Power Steering | Power Windows |
Rear Defrost | Rear Spoiler |
Remote Trunk Release | Security System |
Traction Control | Trip Computer |
Driver Air Bag | Intermittent Wipers |
Rear Bench Seat | Stability Control |
Child Safety Locks | Steering Wheel Audio Controls |
Tire Pressure Monitor | Mp3 Player |
Satellite Radio | Abs |
Engine Immobilizer | Leather Steering Wheel |
A/C | 4-wheel Disc Brakes |
Adjustable Steering Wheel | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Emergency Trunk Release |
Pass-through Rear Seat | Passenger Vanity Mirror |
Temporary Spare Tire | Tires - Rear Performance |
Passenger Illuminated Visor Mirror | Rear Head Air Bag |
Front Reading Lamps | Rear Reading Lamps |
Tires - Front Performance | Automatic Headlights |
Front Side Air Bag | Variable Speed Intermittent Wipers |
Rear Side Air Bag | Telematics |
Auxiliary Audio Input | Power Mirror(s) |
Bluetooth Connection | Driver Adjustable Lumbar |
Navigation From Telematics | Front Head Air Bag |
Passenger Air Bag Sensor |
*Default estimated payment is based on 3% rate for 60 months and $3,880 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.