(SOLD) 2019 FORD FUSION SEL
Estimate Payments
VIN | 3FA6P0CD0KR261108 |
Stock Number | 261108 |
Condition | USED |
Year | 2019 |
Make | FORD |
Model | FUSION |
Package | SEL |
Mileage | 76,000 mileage |
Body Style | 4 Door Car |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Agate Black |
Interior | Ebony |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
4-Wheel Disc Brakes | Rear Defrost |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Remote Start |
Compact Spare Tire | Front Wheel Drive |
Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $3,580 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.