2022 FORD MAVERICK CrewCab XLT EcoBoost AWD
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Possible Drive Home. Front AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Popular Fuel Efficient Maverick Loaded Up with XLT Luxury Package, Black Appearance Package, Tow Package, Heated Front Cloth Seats, Heated Steering Wheel, BackUp Camera, FordPass, MyTouch Ford, Pre-Collision Alert, Sunroof, Spray In Bed Liner, Remote Start and 18" Wheels. Low Miles!! Very Nice Fix! Clean! $ Window Sticker.
| VIN | 3FTTW8F95NRA29162 |
| Stock Number | 26060630 |
| Condition | USED |
| Year | 2022 |
| Make | FORD |
| Model | MAVERICK |
| Package | CrewCab XLT EcoBoost AWD |
| Mileage | 88,846 mileage |
| Body Style | Pickup - Compact |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Vanity Mirrors | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | All Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Power Windows |
| Intermittent Wipers | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
