2023 FORD RANGER Lariat 4x4 4dr SuperCrew 5.1 ft. SB
Popular Features
Estimate Payments
VIN | 1FTER4FH0PLE32581 |
Stock Number | 3671A |
Condition | USED |
Year | 2023 |
Make | Ford |
Model | Ranger |
Package | Lariat 4x4 4dr SuperCrew 5.1 ft. SB |
Mileage | 6,906 mileage |
Body Style | Pickup - Full Size |
Engine | 2.3L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Blue |
Interior | Black Leather |
Engine | |
Engine Type | 2.3L 4 Cyl. Gas |
Horsepower | 270 @ 5500 rpm |
Torque | 310 @ 3000 rpm |
Fuel | |
Type | GAS |
Capacity | 18.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4441 lbs |
Curb Weight - Front | 2554 lbs |
Curb Weight - Rear | 1887 lbs |
Length, Overall | 210.8 in |
Width, Max w/o mirrors | 77.8 in |
Height, Overall | 73.2 in |
Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Collision Mitigation-Front
- Collision Warning-Front
- BLIS with Trailer Tow Coverage Blind Spot
- Pre-Collision Assist with Automatic Emergency Braking (AEB) and Cross-Traffic Alert
- Driver Monitoring-Alert
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Back-Up Camera
MECHANICAL (22)
- Engine: 2.3L EcoBoost w/o 51D-inc: auto start-stop technology w/51D&!91T, Requires auto start stop removal (51D) when feature is not available.
- 3.73 Axle Ratio
- GVWR: 6,050 lbs
- 50-State Emissions System
- Engine Auto Stop-Start Feature
- Transmission w/Driver Selectable Mode
- Electronic Transfer Case
- Part-Time Four-Wheel Drive
- 150 Amp Alternator
- 80-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection
- Towing Equipment -inc: Trailer Sway Control
- Trailer Wiring Harness
- 1609# Maximum Payload
- Gas-Pressurized Shock Absorbers
- Front Anti-Roll Bar
- Electric Power-Assist Speed-Sensing Steering
- 18 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Auto Locking Hubs
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Leaf Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
EXTERIOR (19)
- Regular Box Style
- Steel Spare Wheel
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Clearcoat Paint
- Body-Colored Rear Step Bumper
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Wheel Well Trim
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Front License Plate Bracket
- Chrome Grille
- Tailgate Rear Cargo Access
- Cargo Lamp w/High Mount Stop Light
- LED Brakelights
- Headlights-Automatic Highbeams
- Autolamp Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Perimeter/Approach Lights
ENTERTAINMENT (2)
- Streaming Audio
- Integrated Roof Antenna
INTERIOR (36)
- Driver Seat
- Passenger Seat
- Full Folding Bench Front Facing Fold-Up Cushion Rear Seat
- Manual Tilt/Telescoping Steering Column
- FordPass Connect 4G Mobile Hotspot Internet Access
- Leather Steering Wheel
- Front Cupholder
- Rear Cupholder
- Compass
- HVAC -inc: Underseat Ducts
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Illuminated Locking Glove Box
- Full Cloth Headliner
- Interior Trim -inc: Piano Black Instrument Panel Insert, Cabback Insulator and Chrome Interior Accents
- Leather Door Trim Insert
- Leather Gear Shifter Material
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Full Floor Console w/Covered Storage, Full Overhead Console w/Storage, 3 12V DC Power Outlets and 1 120V AC Power Outlet
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Pickup Cargo Box Lights
- Tracker System
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Delayed Accessory Power
- Driver Information Center
- Redundant Digital Speedometer
- Outside Temp Gauge
- Digital/Analog Appearance
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- 2 Seatback Storage Pockets
- Front Center Armrest and Rear Center Armrest
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Perimeter Alarm
- 3 12V DC Power Outlets
- 3 12V DC Power Outlets and 1 120V AC Power Outlet
Pickup Bed Light - Led | Side Door Type - Dual Rear-Hinged Access |
Tailgate - Power Locking | Tailgate - Removable |
Active Grille Shutters | Door Handle Color - Body-Color |
Fender Lip Moldings - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Chrome | Grille Color - Chrome Surround |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Window Trim - Black | Steering Ratio - 17.7 |
Air Filtration | Armrests - Rear Center With Cupholders |
Dash Trim - Alloy | Door Trim - Alloy |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Ambient Lighting - Color-Adjustable | Assist Handle - Passenger Side |
Assist Handle - Rear | Capless Fuel Filler System |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Proximity Entry System | One-Touch Windows - 1 |
Overhead Console - Front | Power Outlet(S) - 115v Rear |
Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
Power Outlet(S) - Usb Front | Power Outlet(S) - Usb Rear |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Rearview Mirror - Auto-Dimming | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Accessory Hook |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Sunglasses Holder | Storage - Under Rear Seats |
Vanity Mirrors - Dual Illuminating | 4wd Selector - Electronic Hi-Lo |
Front Brake Type - Ventilated Disc | Front Brake Width - 1.33 |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts | Front Suspension Type - Double Wishbone |
Hill Holder Control | Pickup Bed Cargo Management - Tie-Down Anchors |
Rear Brake Type - Ventilated Disc | Rear Brake Width - 0.94 |
Rear Shock Type - Gas | Rear Spring Type - Leaf |
Trailer Stability Control | Abs - 4-Wheel |
Axle Ratio - 3.73 | Braking Assist |
Cornering Brake Control | Electronic Brakeforce Distribution |
Emergency Braking Preparation | Front Brake Diameter - 12.2 |
Front Stabilizer Bar - Diameter 27 Mm | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 12.1 |
Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Leaf |
Roll Stability Control | Stability Control |
Tow Hooks - Front | Tow/Haul Mode |
Traction Control | Trailer Wiring - 4-Pin |
Alternator - 150 Amps | Auto Start/Stop |
Battery - Maintenance-Free | Battery Rating - 800 Cca |
Battery Saver | Connected In-Car Apps - App Marketplace Integration |
Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
Hands-Free Phone Call Integration - Voice Operated | Infotainment - Sync |
Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4.2 In. |
Radio - Voice Operated | Smart Device App Compatibility - Fordpass Connect |
Smart Device App Function - Engine Start | Smart Device App Function - Lock Operation |
Smart Device App Function - Maintenance Status | Smart Device App Function - Vehicle Location |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Wi-Fi - Hotspot | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Daytime Running Lights |
Exterior Entry L |
*Default estimated payment is based on 3% rate for 72 months and $8,590 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.