(SOLD) 2017 HYUNDAI TUCSON SE AWD
Vehicle Description
Lot Drives. AirBags Ok. Windshield Ok. Hard to Find SE with BackUp Camera, Hands Free Liftgate and 17" Wheels. All Wheel Drive. Clean. Low Miles!
Estimate Payments
VIN | KM8J3CA46HU564878 |
Stock Number | 22040417 |
Condition | USED |
Year | 2017 |
Make | HYUNDAI |
Model | TUCSON |
Package | SE AWD |
Mileage | 39,425 mileage |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Coliseum Gray |
Interior | Gray Cloth |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Power Steering | Damage Disclosure |
Salvage Title |
*Default estimated payment is based on 3% rate for 60 months and $1,195 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.