(SOLD) 2017 HYUNDAI TUCSON SE AWD 2.0L Great MPGs Crossover! W-Only 62k Miles!
Estimate Payments
VIN | KM8J3CA40HU503624 |
Stock Number | R118 |
Condition | USED |
Year | 2017 |
Make | HYUNDAI |
Model | TUCSON |
Package | SE AWD 2.0L Great MPGs Crossover! W-Only 62k Miles! |
Mileage | 62,059 mileage |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ruby Wine |
Interior | Gray |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $3,199 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.