(SOLD) 2023 HYUNDAI TUCSON Limited AWD
Vehicle Description
2023 Hyundai Tucson Limited 4D Sport Utility
**ONE OWNER**, ***CLEAN CARFAX***, **NAVIGATION**, **LEATHER**, **MOONROOF**, BLUETOOTH, ALL BOOKS AND KEYS, **Back-Up Camera**, **POWER LIFTGATE**, **ADAPTIVE CRUISE CONTROL**, **HEATED/COOLED SEATS**, **APPLE CARPLAY/ ANDROID AUTO**, **HEATED STEERING WHEEL**, **HEATED REAR SEATS**, Tucson Limited, 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp, AWD, Serenity White Pearl, Black w/Leather Seat Trim, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Active Cruise Control, Air Conditioning, Apple CarPlay & Android Auto, Auto High-beam Headlights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated steering wheel, Leather Seat Trim, Memory seat, Navigation System, Option Group 01, Outside temperature display, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Radio: Bose Premium w/AM/FM/HD/SiriusXM Audio System, Rain sensing wipers, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Wheels: 19`` x 7.5J`` Machine-Face Finish Alloy.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
Estimate Payments
| VIN | 5NMJECAE1PH202972 |
| Stock Number | 100663 |
| Condition | USED |
| Year | 2023 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | Limited AWD |
| Mileage | 88,279 mileage |
| Body Style | Crossover |
| Engine | 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | White Pearl |
| Interior | Black |
| Engine | |
| Engine Type | 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Navigation System | Option Group 01 |
| 8 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: Bose Premium w/AM/FM/HD/SiriusXM Audio System |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription) | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power moonroof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Active Cruise Control |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | Apple CarPlay & Android Auto |
| Auto-dimming Rear-View mirror | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter: HomeLink | Heated steering wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Heated & Ventilated Front Bucket Seats | Heated front seats |
| Heated rear seats | Leather Seat Trim |
| Power passenger seat | Split folding rear seat |
| Ventilated front seats | Passenger door bin |
| Aluminum Wheels | Wheels: 19 x 7.5J Machine-Face Finish Alloy |
| Rain sensing wipers | Rear window wiper |
| Variably intermittent wipers | 3.648 Axle Ratio |
| **ONE OWNER** | ***CLEAN CARFAX*** |
| **NAVIGATION** | **LEATHER** |
| **MOONROOF** | BLUETOOTH |
| ALL BOOKS AND KEYS | **Back-Up Camera** |
| **POWER LIFTGATE** | **ADAPTIVE CRUISE CONTROL** |
| **HEATED/COOLED SEATS** | **APPLE CARPLAY/ ANDROID AUTO** |
| **HEATED STEERING WHEEL** | **HEATED REAR SEATS** |
