(SOLD) 2018 JEEP CHEROKEE Latitude Plus
| VIN | 1C4PJMLB5JD579481 |
| Stock Number | R6970A |
| Condition | USED |
| Year | 2018 |
| Make | JEEP |
| Model | CHEROKEE |
| Package | Latitude Plus |
| Mileage | Call for Mileage |
| Body Style | Sport Utility |
| Engine | 2.4L 4 CYL. GAS |
| Fuel | Gas |
| Drive Type | 4 Wheel |
| Interior | Black |
| Engine | |
| Engine Type | 2.4L 4 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Rear Body Air Bag |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| 4 Cylinder Engine | Floor Mats |
| Fog Lights | Gas |
| Auto Delay Off | - |
| Xenon High Intensity Discharge | Remote Keyless Entry |
| Power Locks | Power Mirrors |
| Vanity Mirrors | Manual Adjustable Lumbar Support |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Compact Spare Tire |
| Traction Control | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
