(SOLD) 2024 JEEP WRANGLER Sahara
Vehicle Description
Only 4,260 Miles! Boasts 20 Highway MPG and 20 City MPG! This Jeep Wrangler has a strong Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission.*Get Your Money's Worth for this Jeep Wrangler with These Options *QUICK ORDER PACKAGE 22G SAHARA -inc: Engine: 2.0L I4 DOHC DI Turbo w/ESS, Transmission: 8-Speed Automatic (850RE) , WHEELS: 18" X 7.5" MACHINE/PAINTED GRAY (STD), TRANSMISSION: 8-SPEED AUTOMATIC (850RE) (STD), TIRES: 255/70R18 ALL SEASON (STD), MOPAR HARDTOP HEADLINER, MOPAR ALL-WEATHER FLOOR MATS, FRONT LICENSE PLATE BRACKET, ENGINE: 2.0L I4 DOHC DI TURBO W/ESS (STD), EARL CLEARCOAT, BODY COLOR 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer, No Soft Top.*Visit Us Today *For a must-own Jeep Wrangler come see us at Cornhusker Auto Center, 700 E Norfolk Ave, Norfolk, NE 68701. Just minutes away!
Estimate Payments
VIN | 1C4PJXEN4RW118667 |
Stock Number | T1178A |
Condition | USED |
Year | 2024 |
Make | JEEP |
Model | WRANGLER |
Package | Sahara |
Mileage | 4,302 mileage |
Body Style | Sport Utility |
Engine | 2.0L 4 CYL. GAS |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Earl Clearcoat |
Interior | Black |
Engine | |
Engine Type | 2.0L 4 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
ENGINE: 2.0L I4 DOHC DI TURBO W/ESS (STD) | WHEELS: 18" X 7.5" MACHINE/PAINTED GRAY (STD) |
BLACK CLOTH LOW-BACK BUCKET SEATS | TIRES: 255/70R18 ALL SEASON (STD) |
MOPAR ALL-WEATHER FLOOR MATS | EARL CLEARCOAT |
BODY COLOR 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag Rear Window Defroster Rear Window Wiper/Washer No Soft Top | MOPAR HARDTOP HEADLINER |
TRANSMISSION: 8-SPEED AUTOMATIC (850RE) (STD) | FRONT LICENSE PLATE BRACKET |
QUICK ORDER PACKAGE 22G SAHARA -inc: Engine: 2.0L I4 DOHC DI Turbo w/ESS Transmission: 8-Speed Automatic (850RE) | Turbocharged |
Four Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Conventional Spare Tire |
Tow Hooks | Tow Hooks |
Heated Mirrors | Power Mirror(s) |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rollover Protection Bars |
Convertible Soft Top | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
LED Headlights | Fog Lamps |
AM/FM Stereo | Satellite Radio |
Bluetooth Connection | Requires Subscription |
Satellite Radio | MP3 Player |
Steering Wheel Audio Controls | Auxiliary Audio Input |
Requires Subscription | Smart Device Integration |
Driver Adjustable Lumbar | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | WiFi Hotspot |
Heated Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Cruise Control | Adaptive Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Cloth Seats |
Bucket Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Smart Device Integration | Remote Engine Start |
Keyless Start | Remote Engine Start |
Power Windows | Power Door Locks |
Trip Computer | Heated Front Seat(s) |
Security System | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Front Collision Mitigation | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |