2024 JEEP WRANGLER Sahara
Vehicle Description
Experience the ultimate in off-road capability and on-road comfort with this 2024 Jeep Wrangler Sahara. Boasting a powerful 3.6L V6 engine paired with an 8-speed automatic transmission, this Wrangler is ready to tackle any adventure.
- Customized with the Quick Order Package 24G Sahara and Safety Group
- Equipped with features like Blind Spot & Cross Path Detection, Auto High Beam Headlamp Control, and ParkSense Rear Park Assist System
- Enjoy the convenience of a Body Color 3-Piece Hard Top, Freedom Panel Storage Bag, and Rear Window Wiper/Washer
Packed with premium technology, this Wrangler offers:
- 12.3`` Touchscreen Display with Apple CarPlay and Android Auto
- Integrated Voice Command with Bluetooth
- 110 MPH Vehicle Max Speed Calibration
With 18 MPG city and 23 MPG highway, this Wrangler balances impressive capability with exceptional efficiency. The rugged suspension and 4-wheel drive system ensure confident handling on any terrain.
Elevate your driving experience in this well-equipped 2024 Jeep Wrangler Sahara. Schedule a test drive today and discover the perfect blend of off-road prowess and on-road refinement.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 1C4PJXEG8RW315830 |
| Stock Number | 10883 |
| Condition | USED |
| Year | 2024 |
| Make | JEEP |
| Model | WRANGLER |
| Package | Sahara |
| Mileage | 7,666 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L V6 24V VVT |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Firecracker Red Clearcoat |
| Interior | Black |
| Engine | |
| Engine Type | 3.6L V6 24V VVT |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Quick Order Package 24G Sahara | Safety Group |
| Body Color 3-Piece Hard Top | 8 Speakers |
| AM/FM radio: SiriusXM | Apple CarPlay |
| Google Android Auto | Integrated Center Stack Radio |
| Integrated Voice Command w/Bluetooth | Radio data system |
| Radio: Uconnect 5 w/12.3 Display | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear Window Defroster | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Heavy Duty Suspension w/Gas Shocks |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: Jeep Connect |
| Front anti-roll bar | Integrated roll-over protection |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Blind Spot & Cross Path Detection | Brake assist |
| Electronic Stability Control | ParkSense Rear Park Assist System |
| ParkView Rear Back-Up Camera | Side Steps |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Aux Battery | Stop-Start Dual Battery System |
| Auto High Beam Headlamp Control | Heated door mirrors |
| No Soft Top | Non-Lock Fuel Cap w/o Discriminator |
| Power door mirrors | 110 MPH Vehicle Max Speed Calibration |
| 12.3 Touchscreen Display | Apple CarPlay/Android Auto |
| Compass | Connectivity - US/Canada |
| Disassociated Touchscreen Display | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Heated steering wheel | Illuminated entry |
| Outside temperature display | Passenger vanity mirror |
| Rear reading lights | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| Cloth Low-Back Bucket Seats | Front Bucket Seats |
| Heated front seats | Split folding rear seat |
| Freedom Panel Storage Bag | Front Center Armrest w/Storage |
| Passenger door bin | Alloy wheels |
| Wheels: 18 x 7.5 Machine/Painted Gray (DISC) | Wheels: 18 x 7.5 Machine/Painted Gray |
| Rear Window Wiper/Washer | Variably intermittent wipers |
| 3.45 Overall Top Gear Ratio |
