(SOLD) 2015 KIA FORTE LX
Vehicle Description
2015 Kia Forte LX 4D Sedan in Graphite Steel and Black Cloth, ***CLEAN CARFAX***, **LOCAL TRADE IN**, BLUETOOTH, Forte LX, 1.8L I4 DOHC Dual CVVT, 6-Speed Automatic, FWD, Graphite Steel, Black Cloth, AM/FM radio: SiriusXM, AM/FM/CD/MP3 Audio System, Brake assist, Cruise Control w/Steering-Wheel-Mounted Controls, Dual Illuminated Visor Vanity Mirrors, Electronic Stability Control, Exterior Mirrors w/LED Turn Signals, Knit/Tricot Cloth Seat Trim, Occupant sensing airbag, Outside temperature display, Popular Package, Remote Keyless Entry w/Trunk Opener, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Tweeter Speakers.
Estimate Payments
VIN | KNAFX4A64F5332953 |
Stock Number | 10847A |
Condition | USED |
Year | 2015 |
Make | KIA |
Model | FORTE |
Package | LX |
Mileage | 63,555 mileage |
Body Style | 4 Door Car |
Engine | 1.8L I4 DOHC Dual CVVT |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Graphite Steel |
Interior | Black |
Engine | |
Engine Type | 1.8L I4 DOHC Dual CVVT |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Popular Package | 4 Speakers |
AM/FM radio: SiriusXM | AM/FM/CD/MP3 Audio System |
CD player | Tweeter Speakers |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Steering wheel mounted audio controls | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Remote Keyless Entry w/Trunk Opener |
Brake assist | Electronic Stability Control |
Delay-off headlights | Cruise Control w/Steering-Wheel-Mounted Controls |
Bumpers: body-color | Exterior Mirrors w/LED Turn Signals |
Heated door mirrors | Power door mirrors |
Carpeted Floor Mats | Cloth Seat Trim |
Driver door bin | Driver vanity mirror |
Dual Illuminated Visor Vanity Mirrors | Illuminated entry |
Outside temperature display | Passenger vanity mirror |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Knit/Tricot Cloth Seat Trim | Split folding rear seat |
Passenger door bin | 6.0J x 15 Steel Wheels w/Full Covers |
Variably intermittent wipers | ***CLEAN CARFAX*** |
**LOCAL TRADE IN** | BLUETOOTH |
*Default estimated payment is based on 3% rate for 60 months and $2,725 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.