(SOLD) 2015 KIA SORENTO LX AWD
Vehicle Description
$$ NEW TIRES $$$ ** AWD ** 3RD ROW ** REMOTE KEYLESS ENTRY, STEERING WHEEL MOUNTED PHONE CONTROLS, WIRELESS DATA - BLUETOOTH, STEERING WHEEL MOUNTED CRUISE CONTROL, STEERING WHEEL MOUNTED AUDIO CONTROLS, REAR BUMPER PROTECTOR, PARK ASSIST
Estimate Payments
| VIN | 5XYKTDA66FG624544 |
| Stock Number | 624544 |
| Condition | USED |
| Year | 2015 |
| Make | KIA |
| Model | SORENTO |
| Package | LX AWD |
| Mileage | 122,000 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L 4 CYL. GAS |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Satin Metal |
| Interior | Beige |
| Engine | |
| Engine Type | 2.4L 4 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Windshield Wiper |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Tachometer |
| Water Temp Gauge | Body Color Bumpers |
| Tinted Glass | Center Storage Armrest |
| Door Pocket/Bins | Fold Down Rear Seat |
| Front & Rear Cupholders | Front Cupholders |
| Passenger Assist Handles | Rear Bench Seat |
| Rear Seat Center Armrest | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Trunk Release Button | Vanity Mirrors |
| All Wheel Drive | Compact Spare Tire |
| Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $1,890 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
