(SOLD) 2023 MITSUBISHI OUTLANDER PHEV Ralliart AWD
Vehicle Description
2023 Mitsubishi Outlander PHEV SE 4D Sport Utility
low miles, only 22628 miles, **ONE OWNER**, ***CLEAN CARFAX***, **NAVIGATION**, **LEATHER**, BLUETOOTH, ALL BOOKS AND KEYS, **Back-Up Camera**, **POWER LIFTGATE**, **ADAPTIVE CRUISE CONTROL**, **HEATED SEATS**, **APPLE CARPLAY/ ANDROID AUTO**, Outlander PHEV SE RALLIART, 2.4L DOHC, 1-Speed Automatic, 4WD, White, Black Leather, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Active Cruise Control, AM/FM radio: SiriusXM, Android Auto & Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Electronic Stability Control, Front dual zone A/C, Front fog lights, Headlight cleaning, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Navigation System, Outside temperature display, Overhead console, Power driver seat, Power Liftgate, Radio: AM/FM 9`` Smartphone Link Display Audio, Remote keyless entry, Speed-Sensitive Wipers, Spoiler, Steering wheel mounted audio controls, Synthetic Leather Seating Surfaces, Telescoping steering wheel, Traction control, Welcome Package, Wheels: 20`` Two-Tone Alloy.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
Estimate Payments
| VIN | JA4T5UA92PZ058940 |
| Stock Number | 100648 |
| Condition | USED |
| Year | 2023 |
| Make | MITSUBISHI |
| Model | OUTLANDER PHEV |
| Package | Ralliart AWD |
| Mileage | 22,628 mileage |
| Body Style | Crossover |
| Engine | 2.4L DOHC |
| Fuel | Hybrid |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White Diamond/Black Roof |
| Interior | Black |
| Engine | |
| Engine Type | 2.4L DOHC |
| Fuel | |
| Type | HYBRID |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Navigation System | Welcome Package |
| 6 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: AM/FM 9 Smartphone Link Display Audio |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: Mitsubishi Connect w/ 24-month trial |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Rear side impact airbag | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Auto High-beam Headlights | Front fog lights |
| Fully automatic headlights | Headlight cleaning |
| Panic alarm | Security system |
| Active Cruise Control | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Paint Pen (Body Color) | Power door mirrors |
| Spoiler | Turn signal indicator mirrors |
| Android Auto & Apple CarPlay | Cargo Liner |
| Carpeted Floor Mats | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Leather Shift Knob |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Tray Mat | Trip computer |
| 3rd row seats: split-bench | Front Bucket Seats |
| Heated Front Bucket Seats | Heated front seats |
| Reclining 3rd row seat | Split folding rear seat |
| Synthetic Leather Seating Surfaces | Front Center Armrest w/Storage |
| Passenger door bin | Aluminum Wheels |
| Wheels: 20 Two-Tone Alloy | Rain sensing wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | Axle Ratio: TBD |
| **ONE OWNER** | ***CLEAN CARFAX*** |
| **NAVIGATION** | **LEATHER** |
| BLUETOOTH | ALL BOOKS AND KEYS |
| **Back-Up Camera** | **POWER LIFTGATE** |
| **ADAPTIVE CRUISE CONTROL** | **HEATED SEATS** |
| **APPLE CARPLAY/ ANDROID AUTO** |
