2015 NISSAN LEAF S 4dr Hatchback
Popular Features
Vehicle Description
Low miles and NEW LOW PRICE!!!! and look at the color! Federal Tax savings of up to 30% of your purchase off your taxes when you buy an electric car, even a used ones... 90-day warranty and service is done ready for many years of great service to you. Enjoy NOT buying gas!! Affordible All Electric car. The paint is in great shape and condition. No dings are visible on this vehicle. The front windshield is in excellent condition. The tires are slightly worn with about 75% of tread life left. The interior was well maintained and is extra clean. The exterior was well maintained and is extra clean. The engine is functioning properly and has no issues. The transmission shifts very smoothly. The brakes are in great condition. The battery is in excellent condition. A mini spare tire is included with this vehicle. The car was previously owned by a nonsmoker. This vehicle does not come with a spare key. Be an Empire Buyer Today! empireautosf.com 605 339-2225 Ask us about 30% Tax credit available on this car.
Estimate Payments
VIN | 1N4AZ0CP1FC316233 |
Stock Number | 3010 |
Condition | USED |
Year | 2015 |
Make | Nissan |
Model | LEAF |
Package | S 4dr Hatchback |
Mileage | 59,592 mileage |
Body Style | Hatchback |
Engine | Electric Motor |
Fuel | Hybrid |
Drive Type | Front Wheel |
Color | Blue |
Interior | Gray |
Engine | |
Engine Type | Electric Motor |
Horsepower | 107 @ 0 rpm |
Torque | 187 @ 0 rpm |
Fuel | |
Type | HYBRID |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3256 lbs |
Length, Overall | 175 in |
Width, Max w/o mirrors | 69.7 in |
Height, Overall | 61 in |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Back-Up Camera
MECHANICAL (12)
- Engine: 80kW AC Synchronous Motor
- Transmission: Single Speed Reducer
- Front-Wheel Drive
- 7.94 Axle Ratio
- Battery w/Run Down Protection
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Speed-Sensing Steering
- Strut Front Suspension w/Coil Springs
- Torsion Beam Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Lithium Ion Traction Battery w/3.3 kW Onboard Charger, 21 Hrs Charge Time @ 110/120V, 8 Hrs Charge Time @ 220/240V and 24 kWh Capacity
EXTERIOR (17)
- Wheels: 16" Steel w/Covers
- Tires: P205/55R16
- Tire Mobility Kit
- Clearcoat Paint
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper
- Black Side Windows Trim and Black Front Windshield Trim
- Chrome Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Light Tinted Glass
- Variable Intermittent Wipers
- Galvanized Steel/Aluminum Panels
- Lip Spoiler
- Liftgate Rear Cargo Access
- Auto Off Aero-Composite Halogen Headlamps
- LED Brakelights
ENTERTAINMENT (2)
- Integrated Roof Antenna
- Bluetooth Wireless Phone Connectivity
INTERIOR (38)
- Heated Front Bucket Seats -inc: 6-way manual driver and 4-way manual front passenger seats
- Driver Seat
- Passenger Seat
- 60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat
- Manual Tilt Steering Column
- Heated Leather Steering Wheel
- Front Cupholder
- Rear Cupholder
- Remote Releases -Inc: Keyfob Charge Port Door
- Cruise Control w/Steering Wheel Controls
- Automatic Air Conditioning
- HVAC -inc: Underseat Ducts
- Glove Box
- Driver Foot Rest
- Interior Trim -inc: Chrome Interior Accents
- Full Cloth Headliner
- Metal-Look Gear Shifter Material
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Front Map Lights
- Fade-To-Off Interior Lighting
- Full Carpet Floor Covering
- Carpet Floor Trim
- Cargo Features -inc: Tire Mobility Kit
- Cargo Space Lights
- Back-Up Alarm
- Smart Device Integration
- Delayed Accessory Power
- Outside Temp Gauge
- Digital Appearance
- Seats w/Cloth Back Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Front Center Armrest
- Perimeter Alarm
- Immobilizer
- 1 12V DC Power Outlet
- Air Filtration
Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
Door Handle Color - Chrome | Front Bumper Color - Body-Color |
Grille Color - Black | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
Window Trim - Black | Air Filtration |
Floor Material - Carpet | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Single | Heated Steering Wheel |
Interior Accents - Metallic-Tone | Rear Vents - Second Row |
Shift Knob Trim - Alloy | Steering Wheel Trim - Leather |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Fuel Filler Door Release |
Multi-Function Remote - Proximity Entry System | Overhead Console - Front |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt |
Steering Wheel Mounted Controls - Audio | Storage - Door Pockets |
Storage - Sunglasses Holder | Vanity Mirrors - Dual |
Front Brake Type - Ventilated Disc | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Ventilated Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Rear Suspension Type - Torsion Beam | Abs - 4-Wheel |
Axle Ratio - 7.94 | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 11.1 |
Front Brake Width - 1.1 | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 11.5 |
Rear Brake Width - .63 | Rear Suspension Classification - Semi-Independent |
Regenerative Braking System | Stability Control |
Traction Control | Battery Saver |
Electric Charge Cord - 120 Volt | Electric Motor Battery Type - Lithium Ion |
Electric Motor Charging Time (240v) - 8 Hours | Electric Motor Hp - 107 |
Electric Motor Power Output (Kilowatts) - 80 | Electric Motor Torque - 187 |
In-Dash Cd - Mp3 Playback | Infotainment Screen Size - 4.3 In. |
Total Speakers - 4 | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
External Temperature Display | Fuel Economy Display - Mpg |
In-Dash Cd - Single Disc | Phone - Pre-Wired For Phone |
Radio - Am/Fm | Satellite Radio - Siriusxm |
Trip Odometer | Warnings And Reminders - Low Battery |
Headlights - Auto Delay Off | Headlights - Halogen |
Charge Package | Protection Package |
Spare Tire Kit - Tire Sealant | Tire Type - All Season |
Wheels - Steel | Tire Pressure Monitoring System |
Wheel Covers - Full | Liftgate Window - Fixed |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
Power Windows | Rear Wiper - Intermittent |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Vehicle Immobilizer | Camera System - Rearview |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Crumple Zones - Rear |
Front Airbags - Dual | Power Door Locks - Auto-Locking |
Rearview Monitor - In Dash | Side Airbags - Front |
Side Curtain Airbags - Front | Side Mirror Adjustments - Manual Folding |
Side Mirror Adjustments - Power | Driver Seat - Heated |
Driver Seat Manual Adjustments - 6 | Driver Seat Manual Adjustments - Height |
Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
Front Headrests - 2 | Front Seat Type - Bucket |
Front Seatbelts - 3-Point | Passenger Seat - Heated |
Passenger Seat Manual Adjustments - 4 | Rear Headrests - 2 |
Rear Headrests - Adjustable | Rear Seat Folding - Split |
Rear Seat Type - 60-40 Split Bench | Seatbelt Force Limiters - Front |
Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
Upholstery - Cloth |