2012 SCION XB Base 4dr Wagon 4A
Popular Features
Vehicle Description
Look at this Toyota! Great condition and well maintained. Runs and drives excellently! 90 day warranty and all service work is done. The front windshield is in excellent condition. The paint is in great shape and condition. No dings are visible on this vehicle. The tires are slightly worn with about 75% of tread life left. The interior was well maintained and is extra clean. The exterior was well maintained and is extra clean. The engine is functioning properly and has no issues. The transmission shifts very smoothly. The brakes are in great condition. The battery is in excellent condition. The car was previously owned by a non smoker. A mini spare tire is included with this vehicle. Be an Empire buyer today! empireautosf.com 605 339-2225
Estimate Payments
VIN | JTLZE4FE1CJ007996 |
Stock Number | 3168 |
Condition | USED |
Year | 2012 |
Make | Scion |
Model | xB |
Package | Base 4dr Wagon 4A |
Mileage | 108,238 mileage |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 28 |
Drive Type | Front Wheel |
Color | Tan |
Interior | Gray |
Engine | |
Engine Type | 2.4L 4 Cyl. Gas |
Horsepower | 158 @ 6000 rpm |
Torque | 162 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 14.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3027 lbs |
Length, Overall | 167.3 in |
Width, Max w/o mirrors | 69.3 in |
Height, Overall | 63.4 in |
- Anti-lock brake system (ABS) w/electronic brakeforce distribution (EBD)
- Brake assist
- Driver & front passenger dual-stage airbags (SRS) -inc: passenger occupant sensor
- Front seat side body airbags
- Front & rear side head curtain airbags
- 3-point seat belts in all seating positions w/driver & front passenger pretensioners & force limiters
- Child safety rear door locks
- ISOFIX CRS top tether anchor brackets & lower anchors
- Tire pressure monitor system
- First-aid kit
MECHANICAL (8)
- 2.4L DOHC SFI 16-valve VVT-i I4 engine
- Front wheel drive
- Independent MacPherson strut front suspension
- Torsion beam rear suspension
- Front stabilizer bar
- Pwr steering
- Pwr front vented disc/rear solid disc brakes
- Chrome exhaust tip
EXTERIOR (7)
- P205/55R16 all-season tires
- Temporary spare tire
- Multi-reflector halogen headlamps w/low beam projector lamp
- Pwr outside mirrors w/turn indicators
- Rear privacy glass
- Intermittent windshield wipers
- Rear wiper
INTERIOR (16)
- Front sport bucket seats w/driver seat height adjustment & armrest
- 60/40 split fold flat rear seat w/under-seat storage tray
- Center console
- Cup holders
- Tilt steering wheel w/audio controls
- Multi-info display
- Digital clock
- Instrumentation-inc: tachometer, trip computer
- Deep orange instrument panel illumination
- Aux pwr outlet
- Pwr windows w/driver side one-touch down
- Cruise control
- Air conditioning
- Rear window defogger
- Driver & front passenger sunvisor w/vanity mirror
- Cargo area under-floor storage
Rear Trunk/Liftgate - Liftgate | Exhaust Tip Color - Chrome |
Front Bumper Color - Body-Color | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Steering Ratio - 16.0 |
Turns Lock-To-Lock - 2.90 | Armrests - Drivers Seat |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Rear Vents - Second Row | Center Console - Front Console With Armrest |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Keyless Entry |
One-Touch Windows - 1 | Power Outlet(S) - 12v Front |
Power Steering | Reading Lights - Front |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Storage - Door Pockets | Storage - In Floor |
Storage - Under Seat | Vanity Mirrors - Dual |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Rear Suspension Type - Torsion Beam | Abs - 4-Wheel |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 10.8 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Rear Brake Diameter - 11.0 |
Rear Suspension Classification - Semi-Independent | Stability Control |
Traction Control | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Total Speakers - 6 |
Antenna Type - Mast | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Digital Sound Processing |
External Temperature Display | In-Dash Cd - Single Disc |
Multi-Function Display | Premium Brand - Pioneer |
Radio - Am/Fm | Radio Data System |
Satellite Radio - Siriusxm | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Watts - 160 |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Steel |
Tire Pressure Monitoring System | Window Defogger - Rear |
Front Wipers - Intermittent | Power Windows |
Rear Privacy Glass | Rear Wiper |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Vehicle Immobilizer |
Child Safety Door Locks | Child Seat Anchors - Latch System |
First Aid Kit | Front Airbags - Dual |
Power Door Locks | Safety Brake Pedal System |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Curtain Airbags - Rear | Side Mirror Adjustments - Power |
Side Mirrors - Integrated Turn Signals | Driver Seat Manual Adjustments - Height |
Emergency Locking Retractors - Front | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - Sport Bucket |
Front Seatbelts - 3-Point | Rear Headrests - 3 |
Rear Headrests - Adjustable | Rear Seat Folding - Flat |
Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
Upholstery - Cloth |