2023 SUBARU ASCENT Limited
Popular Features
Vehicle Description
Experience the Pinnacle of Capability and Comfort in the 2023 Subaru Ascent Limited
Elevate your driving experience with the 2023 Subaru Ascent Limited, a sophisticated and versatile SUV that seamlessly blends power, technology, and refined style. This exceptional vehicle is the perfect companion for your family`s adventures, offering a commanding presence on the road and a wealth of premium features that cater to your every need.
- Automatic Headlights
- Backup Camera
- Blind-Spot Monitors
- Bluetooth
- Heated Seats
- Leather Seats
- Keyless Entry
- Lane Keeping Assist
- Multi-zone Climate Control
- Steering Wheel Controls
- CARGO COVER
- Standard Model
Beneath its striking exterior, the Ascent Limited is powered by a robust 2.4L 4-Cylinder DOHC 16V engine, delivering a smooth and efficient driving experience with its Lineartronic CVT and Symmetrical All-Wheel Drive system. With an impressive EPA-estimated 19 MPG in the city and 25 MPG on the highway, this SUV offers the perfect balance of performance and fuel economy.
Step inside the Ascent Limited and be captivated by its spacious and well-appointed cabin. The plush leather-trimmed seats provide exceptional comfort, while the 3rd-row seating ensures ample room for the whole family. Cutting-edge technology, including the STARLINK 11.6`` Multimedia Plus System, seamlessly integrates your smartphone and delivers a world of connectivity at your fingertips.
Safety is paramount in the Ascent Limited, with advanced features like Blind-Spot Monitors, Lane Keeping Assist, and a Rear-View Camera ensuring you stay confident and secure on the road. The Subaru EyeSight Driver Assist Technology also provides an extra layer of protection, monitoring your surroundings and intervening when necessary to help prevent accidents.
Whether you`re embarking on a family road trip, navigating the daily commute, or tackling your weekend adventures, the 2023 Subaru Ascent Limited is the ultimate companion. Experience the perfect blend of capability, comfort, and technology that will elevate your driving experience to new heights.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 4S4WMASD6P3413680 |
| Stock Number | 10692 |
| Condition | USED |
| Year | 2023 |
| Make | SUBARU |
| Model | ASCENT |
| Package | Limited |
| Mileage | 62,170 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L 4-Cylinder DOHC 16V |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Crystal Black Silica |
| Interior | Black |
| Engine | |
| Engine Type | 2.4L 4-Cylinder DOHC 16V |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Standard Model | 6 Speakers |
| AM/FM radio: SiriusXM | Radio data system |
| Radio: Subaru STARLINK 11.6 Multimedia Plus System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| HVAC memory | Rear air conditioning |
| Rear window defroster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: STARLINK Safety and Security (Subscription Required) | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter: HomeLink |
| Heated steering wheel | Illuminated entry |
| Leather Shift Knob | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| STARLINK/Apple CarPlay/Android Auto | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | 3rd row seats: bench |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Bucket Seats | Heated front seats |
| Heated rear seats | Perforated Leather-Trimmed Upholstery |
| Power passenger seat | Reclining 3rd row seat |
| Split folding rear seat | Cargo Cover |
| Passenger door bin | Alloy wheels |
| Wheels: 20 x 7.5 J Dk Gray Alloy w/Machine Finish | Rear window wiper |
| Variably intermittent wipers | Axle Ratio: 4.44 |
| Leather Seats | Bluetooth |
| Backup Camera | Heated Seats |
| Blind-Spot Monitors | Lane Keeping Assist |
| Automatic Headlights | 3rd Row Seats |
| Keyless Entry | Multi-zone Climate Control |
| Steering Wheel Controls |
