(SOLD) 2017 SUBARU CROSSTREK Premium AWD
Vehicle Description
Possible Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Hood Looks Ok. Loaded Up CrossTrek with Heated Cloth Seats, BackUp Camera and 17" Wheels. All Wheel Drive. Good Miles! Nice Fix! Clean!! $25,094 Window Sticker.
Estimate Payments
| VIN | JF2GPABC3HH246725 |
| Stock Number | 25040417 |
| Condition | USED |
| Year | 2017 |
| Make | SUBARU |
| Model | CROSSTREK |
| Package | Premium AWD |
| Mileage | 76,446 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Venetian Red Pearl |
| Interior | Ivory Cloth |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Cloth Seats |
| Heated Seats | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $1,250 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
