2013 SUBARU FORESTER 2.5X
Popular Features
Vehicle Description
Discover the versatility and capability of the 2013 Subaru Forester 2.5X Premium. This SUV is equipped with an array of premium features that elevate your driving experience.
- ALL-WEATHER PLUS PKG: Includes windshield wiper de-icer, heated front seats, heated exterior mirrors, fog lights, and an advanced audio system
- AERO CROSS BARS: Enhance your cargo-carrying capacity with these stylish and functional roof rails
The Forester 2.5X Premium offers the perfect blend of utility and comfort. With its spacious interior, generous cargo room, and standard Symmetrical All-Wheel Drive, this Subaru is ready for your next adventure. Enjoy the convenience of the rear-vision camera, the warmth of the heated front seats, and the clarity of the HD Radio.
Backed by Subaru`s renowned reputation for safety and reliability, the Forester 2.5X Premium is a smart choice for the discerning driver. Experience the confidence and capability that have made Subaru a trusted name in the SUV segment.
Visit us today to take this impressive Forester for a test drive. We`re confident you`ll be impressed by its refined features and versatile performance.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | JF2SHADC3DH439522 |
| Stock Number | 439522 |
| Condition | USED |
| Year | 2013 |
| Make | SUBARU |
| Model | FORESTER |
| Package | 2.5X |
| Mileage | 69,409 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4-Cylinder DOHC 16V VVT |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Dark Gray Metallic |
| Interior | Platinum |
| Engine | |
| Engine Type | 2.5L 4-Cylinder DOHC 16V VVT |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| All-Weather Package | All-Weather Plus Package |
| 4 Speakers | AM/FM radio |
| AM/FM Stereo w/Single Disc CD Player | CD player |
| Radio data system | Radio: AM/FM Stereo w/CD/Display |
| Air Conditioning | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Anti-whiplash front head restraints |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power moonroof |
| Brake assist | Electronic Stability Control |
| Fog Lights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated Exterior Mirrors |
| Power door mirrors | Roof rack: rails only |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear seat center armrest |
| Rear-Vision Camera | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Cloth Upholstery |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Seats | Split folding rear seat |
| Aero Cross Bars | Passenger door bin |
| 17 x 7.0JJ Aluminum Alloy Wheels | Alloy wheels |
| Rear window wiper | Variably intermittent wipers |
| Windshield Wiper De-Icer | 4.44 Axle Ratio |
