(SOLD) 2015 SUBARU FORESTER Premium AWD
Vehicle Description
Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Popular Forester Premium with Heated Front Cloth Seats, BackUp Camera, Panoramic Sunroof and 17" Wheels. All Wheel Drive. Fix or Leave "As-Is"! Clean!! Sharp! $26,445 Window Sticker.
Estimate Payments
| VIN | JF2SJADC7FH585199 |
| Stock Number | 26050543 |
| Condition | USED |
| Year | 2015 |
| Make | SUBARU |
| Model | FORESTER |
| Package | Premium AWD |
| Mileage | 89,568 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Quartz Blue Pearl |
| Interior | Gray Cloth |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Sunroof | Cloth Seats |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $1,795 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
