2019 SUBARU FORESTER Touring
Popular Features
Vehicle Description
This 2019 Subaru Forester Touring combines practicality with refined features for the modern driver. With its peppy 2.5L 4-cylinder engine and efficient Lineartronic CVT transmission, this all-wheel-drive crossover delivers an impressive 26 city and 33 highway MPG. The white exterior is enhanced by crystal white pearl body side molding and splash guards, creating a polished appearance ready for any adventure.
- Navigation System with 8.0`` Multimedia Display
- Panoramic Power Moonroof
- Heated Front and Rear Seats
- Auto-Dimming Mirrors with Compass & HomeLink
- Harman Kardon Premium Audio System
- Rear Backup Camera
- Apple CarPlay and Android Auto Integration
- SiriusXM Satellite Radio
- Power Liftgate with LED Dome Light
- 18`` Alloy Wheels
The Touring trim provides premium comfort and convenience with heated leather-trimmed bucket seats, memory seat functions, and automatic temperature control. Steering wheel-mounted audio controls and STARLINK emergency communication keep you connected and secure. Safety is paramount with four-wheel independent suspension, electronic stability control, and a complete array of airbags.
This well-equipped Forester is ready to enhance your daily driving experience. Visit us today to take a closer look at this versatile crossover and discover why the Forester remains a top choice for buyers seeking reliability and capability.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | JF2SKAWC2KH491963 |
| Stock Number | 10878B |
| Condition | USED |
| Year | 2019 |
| Make | SUBARU |
| Model | FORESTER |
| Package | Touring |
| Mileage | 131,975 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4-Cylinder DOHC 16V VVT |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Crystal White Pearl |
| Interior | Black |
| Engine | |
| Engine Type | 2.5L 4-Cylinder DOHC 16V VVT |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Navigation System | Popular Package #3 |
| 9 Speakers | AM/FM radio: SiriusXM |
| CD player | harman kardon 576W Amp & Speaker System |
| harman/kardonĀ® Speakers | Radio data system |
| Radio: Subaru Starlink 8.0 Multimedia Nav System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| HVAC memory | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: STARLINK Safety and Security |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power moonroof: Panoramic | Rear Bumper Cover |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Auto-Dimming Exterior Mirror w/Approach Lighting | Bumpers: body-color |
| Crystal White Pearl Body Side Molding | Heated door mirrors |
| Paddle-Shift Control Switches | Power door mirrors |
| Roof rack: rails only | Splash Guards |
| Spoiler | Turn signal indicator mirrors |
| Auto-Dimming Mirror w/Compass & HomeLink | Dome Light LED Upgrade |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Heated steering wheel |
| Illuminated entry | Leather Shift Knob |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear seat center armrest |
| STARLINK/Apple CarPlay/Android Auto | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Heated Front Bucket Seats |
| Heated front seats | Heated rear seats |
| Perforated Leather-Trimmed Upholstery | Power passenger seat |
| Split folding rear seat | Cargo Net |
| Passenger door bin | Alloy wheels |
| Wheels: 18 x 7.0J Blk Machine Touring Alum Alloy | Rear window wiper |
| Variably intermittent wipers | 3.70 Axle Ratio |
