2020 SUBARU FORESTER Sport
Popular Features
Vehicle Description
This 2020 Subaru Forester Sport combines versatility with refined comfort in a compact, all-wheel-drive package. With just 55,734 miles, this white Sport delivers strong fuel efficiency at 26 city and 33 highway MPG, making it practical for daily driving and weekend adventures. The 2.5L 4-cylinder engine paired with CVT transmission provides smooth, responsive performance across all road conditions.
- Harman Kardon 576W premium audio system with 8.0`` Subaru Starlink multimedia display
- Blind Spot Detection with Rear Cross Traffic Alert for confident lane changes
- Reverse Automatic Braking System adds an extra layer of safety
- Power Rear Gate for easy cargo access
- Apple CarPlay and Android Auto smartphone integration
- Panoramic power moonroof floods the cabin with natural light
- Heated front bucket seats with sport cloth upholstery
- Auto-dimming mirror with Compass and HomeLink
- 18-inch black aluminum alloy wheels
- All-weather floor liners protect your investment
This well-maintained Forester Sport has been carefully inspected and is ready to serve your family reliably. The combination of advanced safety features, premium audio, and practical all-wheel-drive capability makes this an excellent choice for buyers seeking substance and style. Visit our showroom to experience this capable crossover firsthand.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | JF2SKARC9LH604871 |
| Stock Number | 11131 |
| Condition | USED |
| Year | 2020 |
| Make | SUBARU |
| Model | FORESTER |
| Package | Sport |
| Mileage | 55,734 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4-Cylinder DOHC 16V VVT |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Crystal White Pearl |
| Interior | Gray |
| Engine | |
| Engine Type | 2.5L 4-Cylinder DOHC 16V VVT |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Audio Sys/Drvr Ast Tech/Rev Auto Brake/Pwr Rr Gate | 6 Speakers |
| AM/FM radio: SiriusXM | CD player |
| harman kardon 576W Amp & Speaker System | Radio data system |
| Radio: Subaru Starlink 6.5 Multimedia Plus System | Radio: Subaru Starlink 8.0 Multimedia Plus System |
| Air Conditioning | Automatic temperature control |
| Rear window defroster | Power driver seat |
| Power Rear Gate | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: STARLINK Safety and Security (Subscription Required) | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power moonroof: Panoramic |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Paddle-Shift Control Switches |
| Power door mirrors | Roof rack: rails only |
| Spoiler | Turn signal indicator mirrors |
| All-Weather Floor Liners | Auto-Dimming Mirror w/Compass & HomeLink |
| Blind Spot Detection w/Rear Cross Traffic Alert | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Leather Shift Knob |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear seat center armrest |
| Reverse Automatic Braking System (RAB) | STARLINK/Apple CarPlay/Android Auto |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Bucket Seats | Heated front seats |
| Split folding rear seat | Sport Cloth Upholstery |
| Cargo Net | Passenger door bin |
| Alloy wheels | Wheels: 18 x 7.0J Black Finish Aluminum Alloy |
| Rear window wiper | Variably intermittent wipers |
| 3.70 Axle Ratio |
