2018 SUBARU WRX Base
Popular Features
Vehicle Description
Experience the thrill of driving with this 2018 Subaru WRX Base. Engineered to deliver exhilarating performance, this WRX is ready to take your driving experience to new heights.
- STI Short Throw Shifter (WRX)
- STI Shift Knob
- Auto-Dimming Mirror w/Compass & HomeLink
- All Weather Floor Mats
- WRX Short Throw Shifter Package
Boasting a 2.0L DOHC Intercooled Turbocharged engine paired with a 6-Speed Manual transmission and Subaru`s renowned Symmetrical All-Wheel Drive system, this WRX is built to conquer the road. With an EPA-estimated 21 city / 27 highway MPG, you`ll enjoy an exceptional blend of power and efficiency.
Inside, the WRX features a host of premium amenities, including the Subaru Starlink 6.2`` Multimedia System, Checkered Cloth Upholstery, Leather Shift Knob, and a Sport Steering Wheel. The all-weather capability is enhanced by the included All Weather Floor Mats and Rear Bumper Applique.
Safety is also a top priority, with features like Electronic Stability Control, Traction Control, and a comprehensive airbag system to give you peace of mind on every journey.
Experience the exhilaration of Subaru performance in this well-equipped 2018 WRX Base. Visit our showroom today to take this thrilling sports car for a test drive and discover the true meaning of driver`s delight.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | JF1VA1A69J9836923 |
| Stock Number | 10611A |
| Condition | USED |
| Year | 2018 |
| Make | SUBARU |
| Model | WRX |
| Package | Base |
| Mileage | 78,338 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L DOHC Intercooled Turbocharged |
| Fuel | Gas |
| Transmission | Manual |
| Drive Type | All Wheel |
| Color | Crystal White Pearl |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L DOHC Intercooled Turbocharged |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Standard Model | WRX Short Throw Shifter Package |
| 6 Speakers | AM/FM radio: SiriusXM |
| CD player | Radio data system |
| Radio: Subaru Starlink 6.2 Multimedia System | Air Conditioning |
| Automatic temperature control | Rear window defroster |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Rear Bumper Applique |
| Brake assist | Electronic Stability Control |
| Checkered Cloth Upholstery | Exterior Parking Camera Rear |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Spoiler | STI Short Throw Shifter (WRX) |
| All Weather Floor Mats | Auto-Dimming Mirror w/Compass & HomeLink |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Leather Shift Knob | Leather steering wheel |
| Outside temperature display | Passenger vanity mirror |
| Rear seat center armrest | Sport steering wheel |
| STI Shift Knob | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Performance Design Front Bucket Seats |
| Split folding rear seat | Cargo Tray |
| Passenger door bin | 17 Alloy Wheels |
| Alloy wheels | Variably intermittent wipers |
