2014 SUBARU XV CROSSTREK 2.0i Hybrid Touring
Popular Features
Vehicle Description
This 2014 Subaru XV Crosstrek 2.0i Hybrid Touring delivers efficient, capable driving in a versatile crossover package. With its 2.0L hybrid engine, standard all-wheel drive, and 29 city/33 highway MPG, this silver crossover excels in both urban and highway environments. At 63,480 miles, this well-maintained example shows excellent care and offers years of reliable ownership ahead.
**Key Features:**
- Navigation System with Touch-Screen GPS
- Heated Front Bucket Seats with Leather-Trimmed Upholstery
- Auto-Dimming Mirror with Compass & HomeLink
- All Weather Floor Mats
- Rear Parking Camera
- Popular Package #2 with Ice Silver Metallic Roof Spoiler
- Power Moonroof
- 17`` Aluminum Alloy Wheels
- Matte Black Splash Guards
- Electronic Stability Control with Traction Control
This Crosstrek combines practical features with genuine comfort. The heated front seats and leather-trimmed interior make every drive enjoyable, while the backup camera and electronic stability control enhance safety and confidence. Navigation keeps you on course, and the moonroof brings light and air to the cabin. Standard all-wheel drive ensures traction in varied conditions, backed by Subaru`s proven reliability.
Visit us today to experience this capable hybrid crossover firsthand. We invite you to take a test drive and see why the XV Crosstrek remains a smart choice for drivers seeking efficiency without compromise.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | JF2GPBKC2EH329743 |
| Stock Number | 11169 |
| Condition | USED |
| Year | 2014 |
| Make | SUBARU |
| Model | XV CROSSTREK |
| Package | 2.0i Hybrid Touring |
| Mileage | 63,480 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L 16V DOHC |
| Fuel | Hybrid |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Ice Silver Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L 16V DOHC |
| Fuel | |
| Type | HYBRID |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Navigation System | Touch-Screen GPS Navigation System |
| Popular Package #2 | Standard Model |
| 6 Speakers | AM/FM radio: XM |
| CD player | Radio data system |
| Radio: AM/FM HD Navigation w/Single Disc CD Player | Air Conditioning |
| Automatic temperature control | Rear window defroster |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power moonroof |
| Rear Bumper Cover | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Ice Silver Metallic Roof Spoiler |
| Matte Black Splash Guards | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | Aha Infotainment |
| All Weather Floor Mats | Auto-Dimming Mirror w/Compass & HomeLink |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Leather Shift Knob | Outside temperature display |
| Passenger vanity mirror | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Bucket Seats | Heated front seats |
| Leather-Trimmed Upholstery | Split folding rear seat |
| Passenger door bin | Rear Seat Back Protector |
| 17 x 7.0JJ Aluminum Alloy Wheels | Alloy wheels |
| Rear window wiper | Variably intermittent wipers |
| 3.70 Axle Ratio |
