(SOLD) 2017 TOYOTA RAV4 XLE
Vehicle Description
Galactic Aqua Mica 2017 Toyota RAV4 XLE AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black w/SofTex Seat Trim.
22/29 City/Highway MPG
Awards:
* 2017 IIHS Top Safety Pick+ * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands
Reviews:
* Generous cargo space; corners with confidence while remaining comfortable; advanced safety features are now standard on all models; feature-rich and easy-to-use infotainment systems. Source: Edmunds
Estimate Payments
VIN | 2T3RFREV5HW552096 |
Stock Number | P0229C |
Condition | USED |
Year | 2017 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE |
Mileage | 155,298 mileage |
Body Style | Crossover |
Engine | 2.5L 4 CYL. GAS |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Galactic Aqua Mica |
Interior | Black |
Engine | |
Engine Type | 2.5L 4 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
4.071 Axle Ratio | Wheels: 17 x 7.0J 5-Spoke Superchrome Alloy |
Front Sport Seats | Fabric Seat Trim |
Radio: Entune AM/FM/CD/MP3/WMA Playback w/6 Speakers | 4-Wheel Disc Brakes |
6 Speakers | Adaptive Cruise Control |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | AM/FM radio |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power moonroof | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Exterior Parking Camera Rear |
Auto High-beam Headlights |
*Default estimated payment is based on 3% rate for 60 months and $2,440 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.