(SOLD) 2017 TOYOTA RAV4 XLE
Estimate Payments
| VIN | 2T3RFREV3HW672978 |
| Stock Number | 672978 |
| Condition | USED |
| Year | 2017 |
| Make | TOYOTA |
| Model | RAV4 |
| Package | XLE |
| Mileage | 137,903 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Super White |
| Interior | Ash |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Sunroof | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Navigation System | Roof Airbags |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | All Wheel Drive |
| Compact Spare Tire | Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $2,799 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
