2023 TOYOTA SIENNA XSE
Popular Features
Vehicle Description
Discover the epitome of family-friendly versatility with this stunning 2023 Toyota Sienna XSE 8 Passenger. Boasting a sleek silver exterior and a wealth of premium features, this Sienna is ready to elevate your driving experience.
- Front dual zone A/C
- Rear dual zone A/C
- Remote keyless entry
- Power Liftgate
- Electronic Stability Control
- Traction control
- Heated door mirrors
- Compass
- Illuminated entry
- ABS brakes
- Low tire pressure warning
- Heated front seats
- Power moonroof
- Alloy wheels
Indulge in the comfort and convenience of this well-equipped Sienna. The spacious interior offers seating for up to 8 passengers, ensuring ample room for the whole family. With a host of advanced technologies, including Apple CarPlay and Android Auto integration, you`ll stay connected and entertained on every journey.
Boasting an impressive 35 city / 36 highway MPG, this Sienna delivers exceptional fuel efficiency, making it an economical choice for your daily drives and road trips alike. The all-wheel-drive system provides confident handling in a variety of road conditions, giving you the peace of mind you deserve.
Experience the perfect blend of style, functionality, and performance with this 2023 Toyota Sienna XSE 8 Passenger. Schedule a test drive today and discover the remarkable capabilities that await you.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 5TDGSKFC0PS085774 |
| Stock Number | 10882 |
| Condition | USED |
| Year | 2023 |
| Make | TOYOTA |
| Model | SIENNA |
| Package | XSE |
| Mileage | 22,631 mileage |
| Body Style | Van - Mini |
| Engine | 2.5L I4 |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Celestial Silver Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 2.5L I4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| AM/FM radio: SiriusXM | Radio data system |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear dual zone A/C | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: Safety Connect (3-year trial) | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Rear side impact airbag |
| Power moonroof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Lane Departure Warning System | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Speed control |
| Auto-dimming door mirrors | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Spoiler | Turn signal indicator mirrors |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter: HomeLink | Illuminated entry |
| Leather Shift Knob | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger seat mounted armrest | Passenger vanity mirror |
| Rear reading lights | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | 3rd row seats: split-bench |
| Driver`s Seat Mounted Armrest | Front Bucket Seats |
| Heated front seats | Power passenger seat |
| Reclining 3rd row seat | Split folding rear seat |
| Passenger door bin | Alloy wheels |
| Chrome wheels | Rear window wiper |
| Variably intermittent wipers | Axle Ratio: TBA |
