(SOLD) 2019 FORD ESCAPE SE EcoBoost 4x4
Vehicle Description
Possible Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. SE with Heated Seats, MyFord Touch, Sync3, BackUp Camera, Hand Free Liftgate, Remote Start and 17" Wheels. Four Wheel Drive. Clean. Everything Seems To Check Out! $28,995 Window Sticker.
Estimate Payments
VIN | 1FMCU9GD5KUC06534 |
Stock Number | 21121438 |
Condition | USED |
Year | 2019 |
Make | FORD |
Model | ESCAPE |
Package | SE EcoBoost 4x4 |
Mileage | 42,977 mileage |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Ingot Silver Metallic |
Interior | Tan Cloth |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Fog Lights | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Four Wheel Drive |
Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $2,500 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.