(SOLD) 2020 FORD ESCAPE SE EcoBoost 4x4
Vehicle Description
Possible Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Popular SE with Heated Seats, FordPass, Sync3, Navigation, BackUp Camera, Ford Co-Pilot360 and 17" Wheels. All Wheel Drive. Super Clean! Super Low Miles!! Nada Retail Value $30,700.
Estimate Payments
VIN | 1FMCU9G62LUC35489 |
Stock Number | 22080857 |
Condition | USED |
Year | 2020 |
Make | FORD |
Model | ESCAPE |
Package | SE EcoBoost 4x4 |
Mileage | 14,501 mileage |
Body Style | Sport Utility |
Engine | 1.5L 3 Cyl. Turbo Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Dark Persian Green Metallic |
Interior | Gray Cloth |
Engine | |
Engine Type | 1.5L 3 Cyl. Turbo Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Power Steering | Damage Disclosure |
Salvage Title |
*Default estimated payment is based on 3% rate for 60 months and $2,790 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.