(SOLD) 2006 HONDA RIDGELINE RTL w-Moonroof w-XM AWD 4dr Crew Cab and XM
Estimate Payments
| VIN | 2HJYK16546H550677 |
| Stock Number | 3286 |
| Condition | USED |
| Year | 2006 |
| Make | Honda |
| Model | Ridgeline |
| Package | RTL w-Moonroof w-XM AWD 4dr Crew Cab and XM |
| Mileage | 157,002 mileage |
| Body Style | Pickup - Full Size |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Blue |
| Interior | Black |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Horsepower | 255 @ 5750 rpm |
| Torque | 252 @ 4500 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 22.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 4498 lbs |
| Length, Overall | 206.8 in |
| Width, Max w/o mirrors | 77.8 in |
| Height, Overall | 71.2 in |
- Driver & front passenger airbags (SRS)
- Driver & front passenger side-impact airbags w/occupant position detection system (OPDS)
- Front/rear side curtain airbags
- 3-point seatbelts at all seating positions
- Front adjustable seatbelt anchors
- Childproof rear door locks
- 2nd row lower anchors & tether for children (LATCH) w/(3) positions
- 5-mph impact-absorbing vehicle-to-vehicle bumpers
MECHANICAL (19)
- 3.5L SOHC PGM-FI 24-valve VTEC V6 engine
- Drive-by-wire throttle
- Direct ignition system
- 5-speed automatic transmission w/OD
- HD transmission cooler
- Locking rear differential
- Variable torque management (VTM) four-wheel drive
- 130-amp alternator
- 4-pin/7-pin trailer pre-wiring
- HD front/rear tow hooks
- Boxed ladder frame w/unibody construction
- Steel-reinforced composite (SRC) bed-inc: in-bed trunk, dual-action tailgate, (6) HD tie-down cleats, (4) auto-off bed lights, motorcycle wheel indents
- Independent MacPherson strut front suspension
- Independent multi-link rear suspension w/trailing arm
- Front/rear stabilizer bars
- P245/65SR17 all-season tires
- Compact spare tire
- Pwr ventilated front/solid rear disc brakes
- 22 gallon fuel tank
EXTERIOR (9)
- Pwr moonroof
- Body-color bumpers
- Multi-reflector halogen headlights w/auto-off feature
- Large foldable body-color heated mirrors
- Heat-rejecting green-tinted glass
- Rear privacy glass
- Pwr sliding rear window w/open indicator, reminder chime
- Variable intermittent windshield wipers w/auto heated wiper zone
- Body-color door handles
INTERIOR (30)
- Front leather heated bucket seats-inc: driver 8-way pwr adjustment, pwr lumbar
- 60/40 split fold rear seat w/lift-up feature, underseat storage
- Headrests at all seating positions
- Multifunctional center storage console w/sliding armrest
- Ambient console lighting
- Coin box
- Beverage holders
- Front/rear HD all-weather floor mats
- Leather-wrapped steering wheel
- Adjustable steering column
- Immobilizer theft-deterrent system
- Outside temp gauge
- Maintenance minder
- Warning lights-inc: low-fuel, low-oil pressure, tailgate open, bed trunk open, pwr sliding cabin window open
- Tire pressure monitoring system-inc: location & pressure indicators
- Pwr windows w/auto-up/down driver window
- HomeLink universal garage door opener
- Cruise control
- Remote fuel filler door release
- Security system
- Dual-zone automatic climate control
- Micron air-filtration system
- Rear seat heater ducts
- Rear window defroster
- Hidden roof-mounted antenna
- (2) front/(1) rear 12V pwr outlets
- Driver/front passenger illuminated vanity mirrors w/sliding extensions
- Sunglasses holder
- Front door courtesy lights
- Front/rear map lights
| Pickup Bed Light | Pickup Bed Liner |
| Pickup Bed Type - Fleetside | Front Bumper Color - Body-Color |
| Rear Bumper Color - Body-Color | Air Filtration |
| Armrests - Rear Folding | Floor Mat Material - Rubber/Vinyl |
| Floor Mats - Front | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Rear Vents - Second Row |
| Steering Wheel Trim - Leather | Center Console - Front Console With Storage |
| Cruise Control | Cupholders - Front |
| Cupholders - Rear | Multi-Function Remote - Keyless Entry |
| Overhead Console - Front | Power Outlet(S) - Front |
| Power Steering | Reading Lights - Front |
| Steering Wheel - Tilt | Steering Wheel Mounted Controls - Audio |
| Storage - Door Pockets | Storage - Grocery Bag Holder |
| Storage - Under Seat | Universal Remote Transmitter |
| Front Brake Type - Ventilated Disc | Front Struts - Macpherson |
| Rear Brake Type - Disc | 4wd Type - Full Time |
| Abs - 4-Wheel | Axle Ratio - 4.53 |
| Braking Assist | Electronic Brakeforce Distribution |
| Front Suspension Classification - Independent | Locking Differential - Rear |
| Power Brakes | Rear Stabilizer Bar |
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
| Stability Control | Traction Control |
| Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
| Warnings And Reminders - Tire Fill Alert | Clock |
| External Temperature Display | In-Dash Cd - 6 Disc |
| Radio - Am/Fm | Subwoofer - 1 |
| Warnings And Reminders - Low Fuel Level | Exterior Entry Lights - Approach Lamps |
| Headlights - Auto Off | Headlights - Halogen |
| Spare Tire Mount Location - Inside | Spare Tire Size - Full-Size |
| Tire Prefix - P | Tire Speed Rating - S |
| Tire Type - All Season | Wheel Diameter - 17 Inch |
| Tire Pressure Monitoring System | Moonroof / Sunroof - Power Glass |
| Pickup Sliding Rear Window - Power Horizontal | Window Defogger - Rear |
| Front Wipers - Intermittent | Power Windows |
| Rear Privacy Glass | Airbag Deactivation - Occupant Sensing Passenger |
| Anti-Theft System - Alarm | Anti-Theft System - Audio Security System |
| Anti-Theft System - Engine Immobilizer | Child Safety Door Locks |
| Child Seat Anchors | Front Airbags - Dual |
| Power Door Locks | Side Airbags - Front |
| Side Curtain Airbags - Front | Side Mirror Adjustments - Power |
| Side Mirrors - Heated | Side-Curtain Airbag Rollover Sensor |
| Driver Seat - Heated | Driver Seat Power Adjustments - 8 |
| Driver Seat Power Adjustments - Lumbar | Driver Seat Power Adjustments - Reclining |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Passenger Seat - Heated |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Rear Headrests - Adjustable | Rear Seat Folding - Split |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - Center 3-Point |
| Seatbelt Force Limiters | Seatbelt Pretensioners |
| Upholstery - Leather |
*Default estimated payment is based on 3% rate for 60 months and $1,553 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
