(SOLD) 2021 AUDI Q3 Quattro Premium AWD TFSI 40
Vehicle Description
$$$ NEW TIRES $$$
HEATED LEATHER INTERIOR,
REMOTE KEYLESS ENTRY,
POWER DRIVER & PASSENGER SEATS,
MEMORY DRIVER SETTINGS,
BLUETOOTH WIRELESS DATA LINK,
HANDS FREE CALLING,
SUNROOF,
LANE DEVIATION SENSORS,
PRE COLLISION WARNING SYSTEM,
COLLISION AVOIDANCE SYSTEM,
BACKUP CAMERA,
Estimate Payments
| VIN | WA1AUCF36M1103509 |
| Stock Number | 103509 |
| Condition | USED |
| Year | 2021 |
| Make | AUDI |
| Model | Q3 |
| Package | Quattro Premium AWD TFSI 40 |
| Mileage | 114,000 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Black |
| Interior | IVORY |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Sunroof |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | AM/FM Radio |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Trip Computer |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Compass | Outside Temp Display |
| Tachometer | Water Temp Gauge |
| Body Color Bumpers | Tinted Glass |
| 12V Power Outlet | Center Storage Armrest |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Front Cupholders |
| Passenger Assist Handles | Rear Seat Center Armrest |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | Cargo Area Light |
| Memory Seats | All Wheel Drive |
| Compact Spare Tire | Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $3,190 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
