2016 CHEVROLET SILVERADO 2500HD LT
Popular Features
Vehicle Description
Recent Arrival! Priced below KBB Fair Purchase Price!
Silver Ice Metallic 2016 Chevrolet Silverado 2500HD LT 4WD 6-Speed Automatic HD Electronic with Overdrive Vortec 6.0L V8 SFI Flex Fuel VVT Bed Length: 6.5 ft, 6-Speed Automatic HD Electronic with Overdrive, 4WD, Jet Black Cloth, 4.2`` Diagonal Color Display Driver Info Center, 6-Speaker Audio System, Body Color Door Handles, Body-Color Bodyside Moldings, Body-Color Mirror Caps, Body-Color Power-Adjustable Heated Outside Mirrors, Color-Keyed Carpeting Floor Covering, Deep-Tinted Glass, Digital Steering Assist, Driver & Front Passenger Vanity Mirror Visors, Electronic Shift Transfer Case, EZ-Lift & Lower Tailgate, HD Radio, Heavy-Duty Trailering Equipment, Integrated Trailer Brake Controller, Leather-Wrapped Steering Wheel, OnStar 4G LTE Wi-Fi Hotspot, OnStar 6 Month Guidance Plan, Power Windows w/Driver Express Up & Down, Preferred Equipment Group 1LT, Rear 60/40 Folding Bench Seat (Folds Up), Rear Wheelhouse Liners, Remote Keyless Entry, Remote Locking Tailgate, Single Slot CD/MP3 Player, SiriusXM Satellite Radio, Standard Suspension Package, Steering Wheel Audio Controls.
Dealer`s listed price expires at the end of each business day. Every effort is made to ensure the accuracy of the information listed above; however, equipment, mileage, and option details may contain errors. Frankman Motor Company is not responsible for typographical or data errors and reserves the right to correct any inaccuracies. Vehicles are subject to prior sale, and photos may not depict the actual vehicle. Please see dealer for details. Odometer is 34876 miles below market average!
Estimate Payments
| VIN | 1GC1KVEG5GF160335 |
| Stock Number | 10831 |
| Condition | USED |
| Year | 2016 |
| Make | CHEVROLET |
| Model | SILVERADO 2500HD |
| Package | LT |
| Mileage | 90,642 mileage |
| Body Style | Pickup - Full Size |
| Engine | Vortec 6.0L V8 SFI Flex Fuel VVT |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Silver Ice Metallic |
| Interior | Jet Black |
| Engine | |
| Engine Type | Vortec 6.0L V8 SFI Flex Fuel VVT |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Heavy-Duty Trailering Equipment | Preferred Equipment Group 1LT |
| Standard Suspension Package | 6 Speakers |
| 6-Speaker Audio System | AM/FM radio: SiriusXM |
| CD player | HD Radio |
| Premium audio system: Chevrolet MyLink | Radio: AM/FM Stereo w/Chevrolet MyLink |
| Single Slot CD/MP3 Player | SiriusXM Satellite Radio |
| Steering Wheel Audio Controls | Air Conditioning |
| Power steering | Power windows |
| Power Windows w/Driver Express Up & Down | Remote Keyless Entry |
| Remote keyless entry | Steering wheel mounted audio controls |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Digital Steering Assist | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: OnStar Guidance |
| Front anti-roll bar | Front wheel independent suspension |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Remote Locking Tailgate |
| Brake assist | Electronic Stability Control |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Speed control |
| Black Power-Adjustable Heated Outside Mirrors | Body Color Door Handles |
| Body-Color Bodyside Moldings | Body-Color Mirror Caps |
| Body-Color Power-Adjustable Heated Outside Mirrors | Bodyside moldings |
| Bumpers: chrome | Electronic Shift Transfer Case |
| EZ-Lift & Lower Tailgate | Front License Plate Kit |
| Heated door mirrors | Power door mirrors |
| Rear step bumper | Rear Wheelhouse Liners |
| 4.2 Diagonal Color Display Driver Info Center | Auto-Dimming Inside Rear-View Mirror |
| Cloth Seat Trim | Color-Keyed Carpeting Floor Covering |
| Compass | Driver & Front Passenger Vanity Mirror Visors |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Leather-Wrapped Steering Wheel | OnStar 4G LTE Wi-Fi Hotspot |
| OnStar 6 Month Guidance Plan | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Tilt steering wheel |
| Trip computer | Voltmeter |
| Front 40/20/40 Reclining Split-Bench Seat | Rear 60/40 Folding Bench Seat (Folds Up) |
| Split folding rear seat | Front Center Armrest w/Storage |
| Passenger door bin | Integrated Trailer Brake Controller |
| 17 Machined Aluminum Wheels | Alloy wheels |
| Deep-Tinted Glass | Variably intermittent wipers |
| 4.10 Rear Axle Ratio |
